Event
Tbilisi - Georgia
WDSF
Filter by country
Filter by nationality
Panel 11
Dances
Panel (11)
Final
| # | # | Dancer | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 59 | Maria Mkhitaryan Style / Erevan (ARM) | 1 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 5 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 5 |
| 2 | 79 | Nanuka Mezurnishvili TELA / Tbilisi (ARM) | 2 | 2 | 2 | 4 | 1 | 1 | 5 | 2 | 6 | 3 | 1 | 2 | 2 | 3 | 4 | 4 | 1 | 1 | 5 | 2 | 6 | 3 | 1 | 2 | 2 | 4 | 5 | 5 | 1 | 1 | 5 | 2 | 6 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 1 | 1 | 5 | 2 | 6 | 3 | 1 | 3 | 2 | 2 | 2 | 5 | 1 | 1 | 5 | 2 | 6 | 4 | 1 | 2 | 12 |
| 3 | 66 | Emilia Fylaktou CYPRUS SOCIETY OF SPORT DANCE (UKR) | 4 | 3 | 4 | 3 | 2 | 5 | 2 | 6 | 3 | 2 | 5 | 3 | 4 | 4 | 2 | 3 | 2 | 4 | 2 | 5 | 3 | 1 | 4 | 3 | 4 | 5 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 5 | 2 | 4 | 3 | 1 | 4 | 2 | 3 | 3 | 4 | 3 | 2 | 5 | 4 | 5 | 3 | 2 | 5 | 3 | 13 |
| 4 | 55 | Anita Ateyan Universal / Yerevan (ARM) | 3 | 4 | 3 | 2 | 4 | 6 | 3 | 3 | 2 | 4 | 6 | 4 | 3 | 2 | 3 | 2 | 4 | 6 | 3 | 3 | 2 | 4 | 6 | 4 | 3 | 2 | 3 | 4 | 3 | 6 | 3 | 3 | 2 | 4 | 6 | 4 | 4 | 3 | 3 | 2 | 4 | 6 | 3 | 3 | 2 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 6 | 3 | 3 | 2 | 3 | 4 | 4 | 20 |
| 5 | 77 | Eva Kikalishvili-Abeslamidze Georgia (GEO) | 5 | 5 | 5 | 6 | 5 | 2 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 6 | 6 | 6 | 5 | 2 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 6 | 6 | 5 | 2 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 2 | 4 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 3 | 2 | 6 | 5 | 6 | 6 | 6 | 26 |
| 6 | 70 | Elisabed Aspanidze OJproject / Tbilisi (ARM) | 6 | 6 | 6 | 5 | 6 | 3 | 6 | 4 | 5 | 6 | 3 | 6 | 6 | 5 | 5 | 5 | 6 | 3 | 6 | 6 | 5 | 6 | 3 | 6 | 6 | 6 | 4 | 2 | 6 | 5 | 6 | 6 | 4 | 6 | 4 | 6 | 6 | 6 | 6 | 5 | 6 | 4 | 6 | 5 | 4 | 6 | 3 | 6 | 6 | 6 | 5 | 2 | 5 | 4 | 6 | 4 | 4 | 5 | 3 | 5 | 29 |
3rd Round
| # | # | Dancer | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. | 68 | Nia Alimbarashvili Art line / Rustavi (ARM) | – | – | ✕ | – | – | – | ✕ | – | – | ✕ | ✕ | 4 | – | – | ✕ | ✕ | – | – | ✕ | – | – | – | ✕ | 4 | – | ✕ | ✕ | ✕ | – | ✕ | ✕ | – | – | – | ✕ | 6 | ✕ | – | ✕ | ✕ | – | ✕ | ✕ | – | – | ✕ | ✕ | 7 | – | – | ✕ | – | – | – | – | – | – | – | ✕ | 2 | 23 |
| 8. | 62 | Gabriela Gyurjyan Universal / Yerevan (ARM) | ✕ | – | – | ✕ | – | – | ✕ | – | ✕ | – | – | 4 | – | – | – | ✕ | – | ✕ | ✕ | – | ✕ | – | – | 4 | ✕ | – | – | ✕ | – | – | ✕ | – | ✕ | – | – | 4 | ✕ | – | – | ✕ | – | ✕ | ✕ | – | ✕ | – | – | 5 | ✕ | ✕ | – | ✕ | – | – | ✕ | – | – | – | – | 4 | 21 |
| 9. | 64 | Gayane Voskanyan Style / Yerevan (ARM) | ✕ | – | – | ✕ | – | ✕ | – | – | ✕ | – | – | 4 | – | ✕ | – | – | – | ✕ | – | – | – | – | – | 2 | – | – | – | – | ✕ | ✕ | – | – | ✕ | ✕ | – | 4 | – | – | ✕ | – | – | ✕ | – | – | – | – | – | 2 | – | ✕ | ✕ | ✕ | – | ✕ | ✕ | – | ✕ | ✕ | – | 7 | 19 |
| 10. | 65 | Lilit Ayvazyan Style / Erevan (ARM) | – | – | – | ✕ | – | – | – | – | ✕ | ✕ | – | 3 | – | – | – | – | – | – | – | ✕ | ✕ | ✕ | – | 3 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | ✕ | – | – | – | – | ✕ | ✕ | – | – | 3 | – | – | ✕ | ✕ | – | ✕ | – | ✕ | ✕ | – | ✕ | 6 | 15 |
| 11.-12. | 67 |
Julia Voropaeva |
– | – | – | – | ✕ | ✕ | – | – | – | – | – | 2 | ✕ | – | ✕ | – | ✕ | – | – | – | – | ✕ | – | 4 | – | – | ✕ | – | ✕ | ✕ | – | – | – | ✕ | – | 4 | – | – | – | – | ✕ | – | – | – | ✕ | – | – | 2 | – | – | – | – | ✕ | – | – | – | – | – | – | 1 | 13 |
| 11.-12. | 76 | Anastasia Akhvlediani Art-dance / Tbilisi (ARM) | – | ✕ | – | – | – | ✕ | – | ✕ | ✕ | – | ✕ | 5 | – | – | – | – | – | ✕ | – | – | ✕ | ✕ | ✕ | 4 | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | – | – | – | – | – | ✕ | ✕ | 2 | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | 13 |
2nd Round
| # | # | Dancer | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.-14. | 75 | Viktoria Osipyan | – | – | ✕ | ✕ | ✕ | – | – | ✕ | ✕ | – | – | 5 | – | – | ✕ | ✕ | ✕ | – | – | ✕ | ✕ | – | – | 5 | – | – | ✕ | ✕ | – | – | – | ✕ | ✕ | ✕ | – | 5 | – | – | – | – | ✕ | ✕ | ✕ | – | – | – | ✕ | 4 | – | ✕ | – | ✕ | ✕ | – | – | ✕ | ✕ | – | – | 5 | 24 |
| 13.-14. | 78 | Elene Dvali T&B / Georgia Kutaisi (ARM) | ✕ | – | ✕ | – | ✕ | ✕ | – | ✕ | – | – | – | 5 | ✕ | ✕ | – | ✕ | – | ✕ | – | ✕ | – | – | – | 5 | ✕ | – | – | – | ✕ | ✕ | – | ✕ | – | – | – | 4 | ✕ | – | ✕ | ✕ | ✕ | ✕ | – | ✕ | – | – | ✕ | 7 | ✕ | – | – | – | – | ✕ | – | ✕ | – | – | – | 3 | 24 |
| 15. | 60 | Viktorya Karapetyan | – | – | ✕ | – | – | – | – | – | ✕ | – | ✕ | 3 | – | – | – | – | ✕ | ✕ | – | – | ✕ | – | – | 3 | ✕ | ✕ | ✕ | – | ✕ | – | ✕ | – | ✕ | ✕ | ✕ | 8 | – | – | – | – | ✕ | – | – | – | ✕ | – | – | 2 | ✕ | – | ✕ | ✕ | ✕ | – | – | – | – | ✕ | ✕ | 6 | 22 |
| 16. | 58 |
Taisia Zemljannikova |
– | ✕ | ✕ | ✕ | – | ✕ | ✕ | ✕ | – | ✕ | – | 7 | – | – | – | ✕ | – | ✕ | – | ✕ | – | ✕ | – | 4 | – | – | – | ✕ | – | – | – | – | – | – | – | 1 | – | – | – | ✕ | – | ✕ | – | ✕ | – | ✕ | – | 4 | – | – | – | ✕ | – | ✕ | ✕ | – | – | ✕ | – | 4 | 20 |
| 17.-18. | 72 | Marta Iremadze OJproject / Tbilisi (ARM) | – | ✕ | – | – | – | ✕ | – | – | – | – | ✕ | 3 | ✕ | ✕ | – | – | – | ✕ | ✕ | – | – | – | ✕ | 5 | – | ✕ | – | – | – | ✕ | – | – | – | – | ✕ | 3 | – | ✕ | – | – | – | ✕ | – | ✕ | – | – | ✕ | 4 | – | ✕ | – | – | – | ✕ | – | – | – | ✕ | ✕ | 4 | 19 |
| 17.-18. | 74 | Nina Gogolidze | – | – | ✕ | ✕ | – | – | – | – | – | – | ✕ | 3 | – | – | ✕ | ✕ | – | – | – | – | – | ✕ | ✕ | 4 | – | – | ✕ | ✕ | – | – | – | – | – | – | ✕ | 3 | – | – | ✕ | ✕ | – | – | ✕ | – | – | ✕ | ✕ | 5 | ✕ | – | ✕ | ✕ | – | – | – | – | – | – | ✕ | 4 | 19 |
| 19.-20. | 56 | Maria Danielyan Universal / Yerevan (ARM) | ✕ | ✕ | – | – | – | – | ✕ | ✕ | – | – | – | 4 | ✕ | – | – | – | – | – | – | – | – | ✕ | – | 2 | ✕ | – | ✕ | – | – | – | ✕ | – | ✕ | ✕ | – | 5 | – | – | ✕ | – | – | – | – | – | ✕ | – | – | 2 | ✕ | – | ✕ | – | – | – | – | – | ✕ | – | – | 3 | 16 |
| 19.-20. | 69 | Barbare Jafaridze | – | – | – | ✕ | – | – | ✕ | – | ✕ | – | ✕ | 4 | – | – | – | ✕ | – | ✕ | ✕ | – | ✕ | – | ✕ | 5 | – | – | – | ✕ | – | ✕ | – | – | – | ✕ | ✕ | 4 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | ✕ | – | – | – | ✕ | – | – | ✕ | 3 | 16 |
| 21. | 73 | Nia Mdoreuli TELA / Tbilisi (ARM) | – | – | – | – | – | ✕ | – | – | – | – | ✕ | 2 | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | – | ✕ | – | ✕ | – | – | ✕ | 3 | – | – | – | – | ✕ | ✕ | – | – | – | ✕ | ✕ | 4 | – | – | – | – | ✕ | – | – | – | – | – | ✕ | 2 | 12 |
| 22. | 57 | Stella Ghazaryan | – | – | – | – | ✕ | – | – | – | – | ✕ | – | 2 | – | – | – | – | ✕ | – | – | ✕ | – | ✕ | – | 3 | – | – | – | – | ✕ | – | – | – | – | – | – | 1 | – | – | – | ✕ | – | – | – | – | ✕ | ✕ | – | 3 | – | – | – | – | – | – | – | – | – | – | – | 0 | 9 |
1st Round
| # | # | Dancer | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23. | 80 | Tekla Makharadze | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | – | ✕ | – | ✕ | 9 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | – | ✕ | ✕ | ✕ | 10 | ✕ | ✕ | ✕ | – | ✕ | ✕ | ✕ | – | – | ✕ | ✕ | 8 | ✕ | ✕ | ✕ | – | ✕ | ✕ | ✕ | – | ✕ | ✕ | ✕ | 9 | – | ✕ | – | ✕ | – | – | ✕ | – | ✕ | ✕ | – | 5 | 41 |
| 24. | 71 | Marta Lashkhia OJproject / Tbilisi (ARM) | – | – | ✕ | ✕ | – | ✕ | ✕ | – | – | – | ✕ | 5 | ✕ | – | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 10 | ✕ | ✕ | – | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 10 | ✕ | – | – | – | – | – | – | ✕ | ✕ | ✕ | ✕ | 5 | – | ✕ | – | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 9 | 39 |
| 25. | 63 | Gayane Mkrtchyan Universal / Yerevan (ARM) | ✕ | – | ✕ | ✕ | – | – | ✕ | ✕ | – | – | – | 5 | ✕ | ✕ | ✕ | ✕ | ✕ | – | – | – | ✕ | – | – | 6 | ✕ | – | ✕ | ✕ | – | – | ✕ | ✕ | ✕ | ✕ | – | 7 | ✕ | ✕ | – | – | ✕ | – | ✕ | – | – | ✕ | – | 5 | ✕ | – | – | – | ✕ | ✕ | ✕ | – | – | – | ✕ | 5 | 28 |