Competition
Soolo Nuoriso+Yleinen Avoin Vakiot Solo
Youth AvoinSTT
Slow Waltz·Tango·Viennese Waltz·Slow Foxtrot·Quickstep
7 competitors
1 round
5 adjudicators
| Placement | # | Solo | Club | Country |
|---|---|---|---|---|
| 1./7 | 146 | Veronika Górová 🔗 | Veronika Górová | |
| 2./7 | 148 | Ella Kanervo 🔗 | Ella Kanervo | |
| 3./7 | 158 | Peppi Åstrand 🔗 | Peppi Åstrand | |
| 4./7 | 151 | Melinda Pitkänen 🔗 | Melinda Pitkänen | |
| 5./7 | 147 | Anna Gutierrez 🔗 | Anna Gutierrez | |
| 6./7 | 150 | Elsa Lehtinen 🔗 | Elsa Lehtinen | |
| 7./7 | 144 | Oili Ahokas 🔗 | Oili Ahokas |
Panel 5
Chairperson
Scrutineer