🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. · feedback welcome Contact
Competition

Pow. 15, A, Standard

Adult ASTT
Slow Waltz·Tango·Viennese Waltz·Slow Foxtrot·Quickstep 6 couples 1 round 7 adjudicators
Panel 7
Dances
Panel (7)

Final

6 couples · Final placements
# # Couple Total
1./6 58 Tomasz Wężykowski & Patrycja Wasilewska ŚLĄSKA SZKOŁA TAŃCA Bytom (POL) 2 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 2 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 5
2./6 50 Karol Kowalczyk & Anna Mrowicka FORUM - Zabrze (POL) 1 2 3 2 3 2 2 2 2 3 3 2 2 2 1 2 2 2 1 2 2 2 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 2 2 10
3./6 52 Kamil Kruk & Magdalena Telepko SZOK Gliwice (POL) 6 4 2 3 2 5 3 3 4 4 2 3 3 3 3 3 4 3 4 4 4 3 3 4 4 3 4 3 5 3 3 3 4 3 4 4 3 2 3 3 16
4./6 56 Dariusz Kierat & Paulina Kazimierczak ZORBA Mykanów (POL) 3 3 4 4 5 3 6 4 3 2 4 4 4 4 5 4 3 4 3 3 3 4 4 3 3 4 3 4 3 5 4 4 3 5 3 3 4 4 4 4 19
5./6 54 Daniel Trzemżalski & Dominika Dąbrowska FIESTA Gliwice (POL) 5 6 5 5 4 6 5 5 6 6 5 5 5 6 4 5 5 6 5 5 6 6 5 5 5 6 5 6 6 6 5 6 5 6 5 5 6 5 5 5 26
6./6 55 Łukasz Szmulka & Marta Nagórska ZORBA Mykanów (POL) 4 5 6 6 6 4 4 6 5 5 6 6 6 5 6 6 6 5 6 6 5 5 6 6 6 5 6 5 4 4 6 5 6 4 6 6 5 6 6 6 29
0.5