🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. · feedback welcome Contact
Competition

Pow. 15, C, Standard

Adult CSTT
Slow Waltz·Tango·Viennese Waltz·Slow Foxtrot·Quickstep 6 couples 1 round 7 adjudicators
Panel 7
Dances
Panel (7)

Final

6 couples · Final placements
# # Couple Total
1./6 14 Patryk Chromiec & Natalia Skaczkowska CENTRUM Trójmiasto (POL) 2 2 3 1 3 2 2 2 1 1 2 1 3 1 1 1 2 2 3 1 2 2 1 1 2 2 3 1 2 1 1 1 1 2 3 1 2 1 1 1 6
2./6 16 Tomasz Jagła & Róża Klekotko DANCE ACADEMY Bydgoszcz 8 (POL) 1 3 1 2 2 1 1 1 2 3 1 2 2 2 2 2 1 1 1 2 3 4 2 2 1 1 1 2 3 4 2 2 2 1 1 2 3 4 2 2 9
3./6 19 Krzysztof Studziński & Stefania Studzińska DANCE DANCE Toruń 15 (POL) 5 1 2 4 1 4 5 4 6 2 3 3 1 4 5 3 5 3 2 3 1 5 6 3 3 3 2 3 1 3 5 3 3 3 2 3 1 2 5 3 16
4./6 17 Piotr Kaźmierczak & Katarzyna Zajączkowska CZAR PAR Giżycko 16 (POL) 3 4 4 3 4 3 3 3 3 4 4 4 5 3 3 4 3 4 4 4 5 1 4 4 4 5 4 4 4 2 3 4 6 4 4 4 5 3 3 4 19
5./6 15 Kacper Dembek & Paulina Zielińska DANCE DANCE Toruń 4 (POL) 6 6 6 5 5 5 4 5 5 6 6 5 4 5 4 5 4 6 6 5 4 3 3 5 5 6 6 5 5 5 6 5 5 6 6 5 4 5 6 6 26
6./6 18 Piotr Marszałkowski & Emilia Biernacka PERFECT Gdańsk 9 (POL) 4 5 5 6 6 6 6 6 4 5 5 6 6 6 6 6 6 5 5 6 6 6 5 6 6 4 5 6 6 6 4 6 4 5 5 6 6 6 4 5 29
1.2