🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. · feedback welcome Contact
Competition

10-11, Solo, Kombinacja 8T Solo

Juvenile II COMB 4+4
Slow Waltz·Tango·Viennese Waltz·Quickstep·Samba·Cha Cha Cha·Rumba·Jive 10 competitors 2 rounds 9 adjudicators
Panel 9
Dances
Panel (9)

Final

7 competitors · Final placements
# # Dancer Total
1./10 272 Yeva Poplavska DANCE STAR (UKR) 1 1 1 1 1 1 2 2 1 1 1 1 1 1 1 1 2 2 2 1 1 1 2 2 2 1 2 2 1 1 1 1 1 2 2 1 2 3 1 1 4 1 1 1 1 1 2 1 1 1 3 1 1 1 1 1 1 1 1 1 4 1 1 1 2 1 1 1 1 1 3 1 1 1 1 1 2 1 2 1 8
2./10 275 Zofia Wątroba AnaDens Łódź (POL) 2 2 5 4 2 2 3 7 2 2 3 2 2 3 2 2 3 5 1 2 2 2 1 3 1 4 4 5 2 2 4 3 2 5 1 2 3 5 2 2 3 3 4 3 2 5 4 3 2 3 4 3 3 3 4 3 3 3 2 2 1 2 2 3 3 3 3 4 2 2 1 2 2 2 4 3 3 3 1 2 17
3./10 273 Sonia Sessou AnaDens Łódź (POL) 4 6 6 2 3 5 1 1 3 3 4 3 5 2 5 5 1 1 3 3 4 3 5 1 3 3 1 1 3 3 5 4 6 1 3 5 1 2 3 3 2 2 3 2 5 3 1 2 5 2 2 5 5 2 3 4 2 2 4 3 3 4 4 2 4 5 2 2 4 3 2 4 3 3 2 7 1 2 5 3 23
4./10 270 Konstantyn Dubkov 3 4 2 5 6 4 5 4 6 5 2 7 4 5 4 3 4 4 5 4 3 4 4 5 6 2 3 3 5 4 2 2 5 4 5 4 5 1 5 4 5 4 2 5 6 2 3 4 3 4 5 6 2 4 5 2 4 4 3 4 5 5 3 6 6 2 4 3 3 4 5 5 4 4 5 2 4 4 3 4 33
5./10 269 Yanina Chub SAKUN DANCE - Wrocław (POL) 5 3 3 6 4 3 7 3 4 4 7 6 3 6 3 4 7 3 4 5 5 5 6 6 4 5 7 4 6 5 3 6 4 6 6 3 7 4 6 6 6 5 5 4 4 6 7 7 4 6 6 2 4 6 6 6 7 5 5 5 7 3 5 5 7 6 7 7 7 7 6 3 5 5 6 4 7 7 4 5 43
6./10 271 Julia Manios AnaDens Łódź (POL) 6 5 4 7 5 7 6 5 7 6 6 4 6 7 6 6 6 6 6 6 6 6 3 7 5 7 6 6 4 6 6 5 3 7 4 7 4 6 4 5 1 6 7 7 3 4 5 5 6 5 1 4 7 7 2 7 6 7 7 7 2 6 6 7 1 4 5 6 5 5 4 6 6 7 3 5 6 5 6 6 46
7./10 274 Anna Szot KUŹNIA TAŃCA - Kraków (POL) 7 7 7 3 7 6 4 6 5 7 5 5 7 4 7 7 5 7 7 7 7 7 7 4 7 6 5 7 7 7 7 7 7 3 7 6 6 7 7 7 7 7 6 6 7 7 6 6 7 7 7 7 6 5 7 5 5 6 6 6 6 7 7 4 5 7 6 5 6 6 7 7 7 6 7 6 5 6 7 7 54

Semi-Final

3 competitors
# # Dancer Sum
8./10 267 Vanessa Wojciechowska IGLICA - Wrocław (POL) ✕ – ✕ ✕ – ✕ – – – 4 – – ✕ ✕ ✕ ✕ – – – 4 – – ✕ ✕ ✕ – – – – 3 – ✕ – ✕ – – – – – 2 – – ✕ ✕ – – – – – 2 ✕ – ✕ ✕ – ✕ – – ✕ 5 – – ✕ ✕ ✕ – – ✕ – 4 – – – – – – – – – 0 24
9./10 263 Sofia Hlyniuk WROCŁAWSKA AKADEMIA TAŃCA (POL) – ✕ – – ✕ ✕ – – – 3 ✕ ✕ – ✕ – – – – – 3 ✕ – – – – ✕ – ✕ – 3 ✕ ✕ – – – – – ✕ – 3 ✕ – – – – ✕ – ✕ – 3 – – – – – ✕ – – – 1 – – – – – ✕ ✕ – ✕ 3 – – – – – ✕ ✕ ✕ – 3 22
10./10 262 Maria Deep Akademia Tańca - Kielce (POL) ✕ ✕ – ✕ – – – ✕ ✕ 5 – – – ✕ – ✕ – – ✕ 3 – – – ✕ – – – – – 1 – – – ✕ – ✕ – – – 2 ✕ – – ✕ – – – – – 2 – – – ✕ – – – ✕ – 2 – – – – – ✕ – – – 1 – – ✕ ✕ – ✕ – – – 3 19
0.6