🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. · feedback welcome Contact
Competition

BASIC LA 16-34 ANI

Adult BasicLAT
Samba·Cha Cha Cha·Rumba·Paso Doble·Jive 9 couples 1 round 11 adjudicators
Filter by nationality
Panel 11
A1Adjudicator A1A2Adjudicator A2A3Adjudicator A3A6Adjudicator A6A8Adjudicator A8B1Adjudicator B1B5Adjudicator B5D5Adjudicator D5E5Adjudicator E5E9Adjudicator E9F6Adjudicator F6
Dances
Panel (11)

Final

6 couples · Final placements
# # Couple Total
1./9 172 Precup Marius & Benko Denisa 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1 2 1 - 1 1 1 1 1 1 1 2 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 1 1 1 1 1 1 1 –
2./9 268 Sandu Lupusor & Diana VildeaevaMDA 6 2 4 2 2 3 3 3 2 6 4 2 6 2 3 1 1 3 2 4 6 5 4 - 5 2 3 2 2 5 2 3 6 6 3 3 5 2 3 3 3 3 3 2 5 5 4 3 5 2 3 4 4 5 2 5 6 5 6 4 –
3./9 258 Prunar Silviu & Lavric Alexandra 3 4 3 4 4 4 4 4 3 2 2 3 2 5 4 4 4 2 5 3 2 3 3 - 3 5 4 5 5 2 3 4 4 4 4 4 2 4 4 2 2 2 2 4 2 3 2 2 2 5 4 3 3 2 3 3 4 2 3 3 –
4./9 202 Precup Cristian & Bernadett Edit 4 6 2 3 3 5 5 2 4 3 5 4 4 3 2 5 5 5 4 2 4 1 5 - 4 3 2 3 3 3 4 1 3 1 6 2 3 3 2 4 4 4 4 3 4 2 5 4 4 3 2 1 1 3 5 2 3 3 4 2 –
5./9 215 Victor Ghitescu & Gusca Anne Marie 2 5 6 5 5 6 2 5 5 5 6 5 3 4 6 3 3 6 3 5 3 6 6 - 2 4 6 4 4 6 5 5 2 3 5 5 4 5 6 6 6 6 6 5 3 6 6 6 3 4 6 6 6 6 4 4 2 6 5 6 –
6./9 218 Radu Florin Tulcan & Andreea Lavinia 5 3 5 6 6 2 6 6 6 4 3 6 5 6 5 6 6 4 6 6 5 4 2 - 6 6 5 6 6 4 6 6 5 5 2 6 6 6 5 5 5 5 5 6 6 4 3 5 6 6 5 5 5 4 6 6 5 4 2 5 –
0.6