🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. · feedback welcome Contact
Competition

CN 10 Dansuri 6-9 ani

Juvenile I COMB 4+4Championship
Slow Waltz·Tango·Viennese Waltz·Quickstep·Samba·Cha Cha Cha·Rumba·Jive 8 couples 2 rounds 11 adjudicators
Filter by nationality
Panel 11
AAdjudicator ABAdjudicator BCAdjudicator CFAdjudicator FHAdjudicator HJAdjudicator JLAdjudicator LOAdjudicator OSAdjudicator STAdjudicator TUAdjudicator U
Dances
Panel (11)

Final

6 couples · Final placements
# # Couple Total
1./8 326 Moldovan Ronin & Gombos ZsófiaHUN DANCE ART (Targu Mures) (ROU) 1 1 1 1 1 2 1 1 1 1 1 1 2 1 1 1 1 2 1 1 1 1 1 1 2 2 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 8
2./8 316 Luca Grigore & Militaru Alessia Maria PALATUL NATIONAL AL COPIILOR BUCURESTI (Bucuresti) (ROU) 2 2 2 2 2 1 2 2 2 2 3 2 1 3 2 2 3 1 3 2 2 3 3 2 1 1 2 3 2 1 2 2 2 6 3 2 2 2 2 5 3 2 3 2 2 3 4 2 1 3 6 2 4 1 3 5 3 4 2 2 2 3 5 2 3 1 3 4 2 4 3 2 2 3 6 2 3 2 2 6 3 4 3 2 2 3 6 2 3 2 3 5 3 4 2 2 16
3./8 315 Mirea Dominik Decius Emir & Adnagy Danilov Mara MIRTYS DANCE (Timisoara) - ANDANCE (Timisoara) (ROU) 3 3 4 3 3 3 3 5 5 3 2 3 3 2 4 3 2 4 2 5 4 2 2 3 3 3 4 2 3 5 3 4 4 2 2 3 3 3 3 2 2 5 2 5 4 2 2 3 3 2 5 3 3 5 2 6 5 2 3 3 3 2 3 3 2 4 2 5 6 3 2 3 4 2 5 4 2 4 3 5 6 2 2 3 6 2 4 4 2 5 2 6 6 2 4 3 24
4./8 52 Adam Rares Mihai & Beatrice Oprea DANSUL VIORILOR (Reghin) (ROU) 5 4 6 5 6 5 4 3 6 5 4 4 4 6 5 6 6 5 6 4 6 5 6 6 6 6 6 6 6 4 4 6 6 5 6 6 5 6 6 4 6 3 6 3 5 5 6 6 4 4 4 4 6 3 6 2 4 6 5 4 4 4 4 5 5 5 5 3 4 6 5 4 3 5 3 6 5 5 5 3 4 6 4 5 4 5 2 6 4 4 4 3 4 6 6 4 39
5./8 285 Matei Dobrovici & Pop Sara Maria PAS IN DOI (Bucuresti) (ROU) 6 5 5 6 5 4 6 4 4 4 5 5 5 4 3 5 5 3 5 3 3 4 4 4 4 4 3 4 5 3 5 3 3 3 4 4 6 4 4 6 5 4 5 4 3 4 3 4 6 6 3 6 5 4 4 4 6 3 4 5 6 6 6 4 6 3 6 6 5 2 4 6 6 6 2 3 6 3 6 4 5 3 5 6 5 6 5 3 6 3 6 4 5 3 3 6 40
6./8 95 Sebastian Burca & Alexandra Burca EXCLUSIVE (Oradea) (ROU) 4 6 3 4 4 6 5 6 3 6 6 6 6 5 6 4 4 6 4 6 5 6 5 5 5 5 5 5 4 6 6 5 5 4 5 5 4 5 5 3 4 6 4 6 6 6 5 5 5 5 2 5 2 6 5 3 2 5 6 6 5 5 2 6 4 6 4 2 3 5 6 5 5 4 4 5 4 6 4 2 2 5 6 4 3 4 3 5 5 6 5 2 2 5 5 5 41

1st Round

2 couples
# # Couple Sum
7./8 290 Cristian Ciflicli Gliga & Antal Nicola Ioana DANSUL VIORILOR (Reghin) (ROU) ✕ – – – ✕ – – ✕ – – ✕ 4 – – ✕ ✕ ✕ ✕ ✕ – – – ✕ 6 – – ✕ – ✕ ✕ ✕ – ✕ ✕ ✕ 7 ✕ – – ✕ ✕ – ✕ ✕ – ✕ ✕ 7 – – – ✕ ✕ ✕ ✕ – – – ✕ 5 ✕ – – ✕ ✕ – ✕ ✕ – – ✕ 6 – – – – ✕ ✕ ✕ – ✕ – – 4 – – – – ✕ – ✕ ✕ – – ✕ 4 43
8./8 151 Vlad Alexandru Balaban & Mihalache Natalia DANCE MANIA.RO (Lugoj) (ROU) – – – – – – – – – – – 0 – ✕ ✕ – – – – – ✕ – – 3 – ✕ – – – – – – – – – 1 – ✕ – – – – – – – – – 1 – – – – – ✕ – – – – – 1 – ✕ ✕ – – ✕ – – ✕ – – 4 ✕ ✕ ✕ ✕ – – – – – – – 4 – – – – – – – – ✕ – – 1 15
0.4