🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. · feedback welcome Contact
Competition

CLASA D 14-15 ANI

Junior II DCOMB 4+4
Slow Waltz·Tango·Viennese Waltz·Quickstep·Samba·Cha Cha Cha·Rumba·Jive 7 couples 1 round 9 adjudicators
Panel 9
Dances
Panel (9)

Final

7 couples · Final placements
# # Couple Total
1./7 197 A. Cionca & A. Rusanovschi ARNY DANCE (Salonta) (ROU) 3 3 1 3 1 5 5 3 1 1 2 2 1 1 1 6 4 4 3 1 2 2 1 2 1 7 4 5 3 1 2 2 1 1 1 5 5 4 4 1 4 3 6 3 2 6 6 2 4 3 2 3 6 7 2 5 6 2 4 4 3 5 7 4 4 7 7 4 5 5 1 3 7 2 3 7 6 1 5 3 19
2./7 21 Maniu Dragos Gheorghe & Blaga Rebeca Ioana FANTASY DANCE (Cisnadie) - FANTASY DANCE SEBES (Sebes) (ROU) 5 6 5 4 3 2 1 2 5 4 6 6 2 6 3 3 1 2 2 2 4 7 2 4 2 5 1 2 2 2 5 7 2 6 5 6 1 1 1 6 5 7 1 6 1 4 2 6 1 4 5 6 1 1 4 4 3 3 1 2 4 4 1 2 3 3 3 5 1 2 4 6 1 4 2 3 1 2 1 1 23
3./7 95 Robert Nicholas Buzoianu & Larisa Iulia Caciula DUM DANCE TEAM (Arad) (ROU) 7 4 4 6 7 3 3 6 2 5 7 5 3 3 5 2 5 3 1 3 7 4 3 5 5 2 2 1 1 4 7 3 3 7 7 2 2 2 2 2 6 2 2 1 7 3 3 1 2 1 7 2 2 2 6 3 5 1 2 1 5 2 3 3 7 4 6 1 2 3 6 2 3 6 7 4 7 3 3 4 23
4./7 219 C. Roolaart & K. Roolaart FANTASY DANCE (Cisnadie) (ROU) 1 2 3 1 5 4 7 1 6 2 3 1 4 2 7 7 7 1 6 5 3 1 4 3 7 4 6 3 6 5 4 1 5 3 6 4 7 3 6 5 1 1 3 2 4 1 4 3 6 2 3 1 5 5 7 1 4 6 6 5 2 1 6 1 6 1 2 3 4 1 2 1 6 1 6 1 2 4 4 2 27
5./7 60 Turcu David Nicolae Rosca & Sonia Damian SAMARA (Sebes) (ROU) 2 1 6 5 2 1 4 4 3 3 1 3 7 4 4 1 2 5 4 4 1 3 6 1 3 1 3 6 5 3 1 5 6 2 3 1 4 6 5 4 2 5 4 5 6 2 5 4 3 5 1 5 4 6 3 6 7 5 3 6 1 6 4 6 2 6 5 2 3 4 3 4 4 3 5 6 5 5 2 5 34
6./7 118 Moldovan Tudor & Tritean Alessia Rebecca ATTITUDE (Cluj-Napoca) (ROU) 6 5 2 2 4 7 6 7 7 6 5 4 5 5 2 4 6 7 7 6 5 5 5 6 4 6 7 7 7 7 6 4 4 5 2 7 6 7 7 7 7 6 7 4 3 5 7 7 7 7 4 4 7 4 1 2 2 4 7 3 7 3 5 7 1 2 4 7 7 6 5 5 5 5 1 2 4 7 7 6 48
7./7 89 Denis Petrica Simorne & Denisa Nicoleta Tura MEDIO-MONTE (Baia Sprie) (ROU) 4 7 7 7 6 6 2 5 4 7 4 7 6 7 6 5 3 6 5 7 6 6 7 7 6 3 5 4 4 6 3 6 7 4 4 3 3 5 3 3 3 4 5 7 5 7 1 5 5 6 6 7 3 3 5 7 1 7 5 7 6 7 2 5 5 5 1 6 6 7 7 7 2 7 4 5 3 6 6 7 50
0.4