🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. · feedback welcome Contact
Competition

BASIC ST 12-15 ANI

Junior FSTT
Slow Waltz·Tango·Viennese Waltz·Slow Foxtrot·Quickstep 9 couples 2 rounds 9 adjudicators
Filter by nationality
Panel 9
Dances
Panel (9)

Final

6 couples · Final placements
# # Couple Total
1./9 189 Cirlan Alexandru Stefan & Irina Elena Rata DANCE ENERGY (Iasi) (ROU) 3 1 1 1 1 1 1 1 3 1 2 1 1 1 1 1 1 1 2 1 3 1 1 1 3 1 1 1 2 1 2 1 1 1 1 1 1 1 3 1 1 1 1 1 1 1 1 1 2 1 5
2./9 279 Pop Darius Sebastian & Alexia Nicoleta Negrut EXCLUSIVE (Oradea) (ROU) 1 2 6 3 6 4 3 4 1 3 1 2 4 3 3 2 3 3 1 2 1 2 5 3 5 4 2 5 1 3 1 2 6 2 5 2 3 4 1 2 2 3 5 2 6 4 3 3 1 2 12
3./9 286 Simon Dragos Eduard & Negrea Iulia Olga TANGO (Baia Mare) (ROU) 2 3 3 2 3 2 4 3 2 2 3 4 5 2 2 4 4 4 3 3 2 3 4 2 2 3 3 4 4 2 3 3 4 3 2 3 4 5 4 3 3 2 3 3 2 3 5 5 4 3 13
4./9 209 Ursachi Codrin Stefan & Ilinca Axinte DANCE ENERGY (Iasi) (ROU) 6 6 2 4 4 3 2 2 6 4 5 6 2 4 5 3 2 2 5 4 6 5 2 6 4 2 4 2 5 5 5 4 2 5 4 4 2 2 6 4 4 5 2 5 4 2 2 2 6 4 21
5./9 32 Popeanu Dennis Andrei & Kristina CsekeHUN DANCE ART - CSS TARGU MURES (Targu Mures) (ROU) 4 4 4 6 2 6 5 5 5 5 4 3 3 5 4 6 5 5 6 5 4 4 3 4 1 6 5 3 6 4 4 5 3 4 3 6 5 3 5 5 6 4 4 4 3 6 4 4 5 5 24
6./9 248 Christian Barkoczi & Stefana Milena Pruna DESTINY Baia Mare (Baia Mare) - PRODANCE 2000 (Baia Mare) (ROU) 5 5 5 5 5 5 6 6 4 6 6 5 6 6 6 5 6 6 4 6 5 6 6 5 6 5 6 6 3 6 6 6 5 6 6 5 6 6 2 6 5 6 6 6 5 5 6 6 3 6 30

1st Round

3 couples
# # Couple Sum
7./9 373 Adam Kengye & Tamara Illes LOGA DANCE SCHOOL (Satu Mare) (ROU) – – ✕ ✕ ✕ – – ✕ ✕ 5 ✕ – ✕ – ✕ – ✕ ✕ ✕ 6 ✕ – ✕ – ✕ ✕ – ✕ ✕ 6 – – ✕ – ✕ – ✕ – ✕ 4 ✕ – ✕ – ✕ – – ✕ ✕ 5 26
8./9 19 Turcu David Nicolae Rosca & Sonia Damian SAMARA (Sebes) (ROU) ✕ – – – – – – ✕ – 2 ✕ ✕ – ✕ – ✕ ✕ ✕ – 6 ✕ – – – ✕ ✕ – – – 3 ✕ ✕ – – – – ✕ ✕ – 4 ✕ – – ✕ ✕ – ✕ – – 4 19
9./9 26 Ioan Sergiu Oarga & Pop Nicoleta Bianca CRYSTAL TOP DANCE (Cluj-Napoca) (ROU) ✕ ✕ – ✕ ✕ ✕ ✕ ✕ – 7 ✕ – – – ✕ ✕ – ✕ – 4 – – ✕ – – – – – – 1 – – – – – ✕ – – – 1 – – – – – ✕ – – – 1 14
0.7