🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. · feedback welcome Contact
Competition

OPEN LATINO 16-18 ANI

Youth OLAT
Samba·Cha Cha Cha·Rumba·Paso Doble·Jive 9 couples 2 rounds 9 adjudicators
Panel 9
Dances
Panel (9)

Final

6 couples · Final placements
# # Couple Total
1./9 315 Niculae Lucian Cristian & Mihalascu Andreea ALESSIA DANCE (Bucuresti) - SP. STUD. UNIV. BUC. (Bucuresti) (ROU) 3 1 1 2 1 2 2 2 3 2 2 1 1 1 1 3 1 1 2 1 2 1 1 2 1 3 2 1 2 1.5 1 1 1 1 1 2 1 1 1 1 2 1 1 2 1 3 2 2 3 2 7.5
2./9 211 Cirstica Mihai Cristian & Vicovan Iustina Marisa VIOLET (Bucuresti) (ROU) 1 2 2 1 2 1 3 1 1 1 1 2 2 2 2 1 3 2 1 2 1 2 2 1 2 1 3 2 1 1.5 2 2 2 2 3 1 3 2 2 2 1 2 2 1 2 1 3 1 1 1 7.5
3./9 3 Creanga Radu Alexandru & Maita Isabela Maria HOBBY DANCE (Bucuresti) (ROU) 2 5 3 4 4 4 6 4 2 3 3 5 4 4 4 4 4 4 3 3 3 5 5 3 3 5 4 3 3 3 3 5 3 3 2 4 4 3 3 3 4 5 3 4 3 5 4 3 2 4 16
4./9 327 Paraschiv Cosmin & Posirca Daria Despina Hobby Dance (Bucuresti) - Generatia 9 (Bucuresti) (ROU) 4 4 5 5 6 3 1 3 4 4 4 4 5 5 5 2 2 3 5 4 4 4 3 5 6 2 1 4 5 4 4 4 5 5 6 3 2 4 4 4 3 4 4 5 5 2 1 4 4 3 19
5./9 176 Barbu Adrian Nicolae & Albulescu Alexandra Phoenix (Bucuresti) - Mihai Petre (Bucuresti) (ROU) 5 3 4 3 3 5 5 6 6 5 5 3 3 3 3 6 5 6 4 5 5 3 4 4 4 6 6 5 4 5 5 3 4 4 4 6 5 5 5 5 5 3 5 3 4 6 5 5 5 5 25
6./9 1 D. Octavian & M. Geanina Larisa Bianca HOBBY DANCE (Bucuresti) (ROU) 6 6 6 6 5 6 4 5 5 6 6 6 6 6 6 5 6 5 6 6 6 6 6 6 5 4 5 6 6 6 6 6 6 6 5 5 6 6 6 6 6 6 6 6 6 4 6 6 6 6 30

1st Round

3 couples
# # Couple Sum
7./9 192 Busila Vlad Mihut & Teodorescu Andreea Laura DANCE ENERGY (Iasi) (ROU) – – – – ✕ – ✕ ✕ – 3 – – – ✕ ✕ – – – ✕ 3 – – – ✕ ✕ ✕ ✕ ✕ ✕ 6 – – – ✕ – ✕ ✕ ✕ ✕ 5 – – ✕ ✕ – ✕ – – – 3 20
8./9 301 Minciuna Cristian & Elena Petrache Sp. Stud. Univ. Buc. (Bucuresti) – – – – – – ✕ – – 1 ✕ – – – – – – – – 1 – – – – – – – – – 0 – – – – – – ✕ – – 1 ✕ – – – – – – – – 1 4
9./9 383 Tarpan Andrei & Bianca Dobre HAPPY DANCE (Buzau) (ROU) – – – – – – – – – 0 – – – – – – – – – 0 – – – – – – – – – 0 – – – – – – – – – 0 – – – – – – – – – 0 0
0.4