Competition
SOLO U14 Challenge 3 Dance - C-S-R
Under 14
27 competitors
3 rounds
No results
Filter by country
Final
7 competitorsSemi-Final
8 competitors| Placement | # | Solo | Country |
|---|---|---|---|
| 8/27 | 361 | Abaishvili Makrine 🔗 | |
| 9/27 | 519 | Ruda Uliana 🔗 | |
| 10/27 | 312 |
Torrisi Giorgia Maria
|
|
| 11/27 | 497 |
Di Maria Ginevra
|
|
| 12-13/27 | 480 | Zalevska Mariia 🔗 | |
| 12-13/27 | 538 | Mikhalko Anhelina 🔗 | |
| 14-15/27 | 439 | Cappadonna Sofia 🔗 | |
| 14-15/27 | 537 | Gambino Giorgia 🔗 |
Quarter-Final
12 competitors| Placement | # | Solo | Country |
|---|---|---|---|
| 16/27 | 319 | Szuleta Julia 🔗 | |
| 17/27 | 542 | Gulbatashvili Mariam 🔗 | |
| 18-19/27 | 364 | Polidoro Nicole 🔗 | |
| 18-19/27 | 465 |
Bobyk Liliia
|
|
| 20/27 | 541 | Leli Gloria 🔗 | |
| 21/27 | 406 | Issakanova Madina 🔗 | |
| 22/27 | 399 | Buzková Viktorie 🔗 | |
| 23/27 | 371 | Solovey Mariia 🔗 | |
| 24/27 | 349 | Sakalo Yuliia 🔗 | |
| 25/27 | 420 |
Lamboglia Giorgia
|
|
| 26-27/27 | 495 | Khutsishvili Mariam Matrona 🔗 | |
| 26-27/27 | 386 | Vigliotti Siria 🔗 |