Competition
Junior Solo Challenge - Cha Cha Cha Solo
Junior LAT
Cha Cha Cha
111 competitors
5 rounds
22 adjudicators
Filter by country
| Placement | # | Solo | Country |
|---|---|---|---|
| 7.-9./111 | 158 |
Korbut Nikol
|
|
| 7.-9./111 | 178 | Cinus Giulia 🔗 | |
| 7.-9./111 | 155 |
Liew Ming Jun Lucas
|
|
| 10.-11./111 | 177 |
O Brien Gemma
|
|
| 10.-11./111 | 117 | Carroll Isabelle 🔗 | |
| 12./111 | 161 | Alfieri Federica 🔗 |
| Placement | # | Solo | Country |
|---|---|---|---|
| 13.-17./111 | 302 | Dechicu Luna 🔗 | |
| 13.-17./111 | 148 | Markozashvili Anastasia 🔗 | |
| 13.-17./111 | 108 | Shen Zoey 🔗 | |
| 13.-17./111 | 172 | Rivarolo Eleonora 🔗 | |
| 13.-17./111 | 154 | Fisciano Emma 🔗 | |
| 18.-20./111 | 195 |
Maria Pusceddu Sofia
|
|
| 18.-20./111 | 23 | Raphael Reich Daniel 🔗 | |
| 18.-20./111 | 94 | Struk Antonina 🔗 | |
| 21.-23./111 | 144 | Aydin Aylin 🔗 | |
| 21.-23./111 | 114 | Bruni Rebecca 🔗 | |
| 21.-23./111 | 171 | Allozzi Francesca 🔗 | |
| 24.-25./111 | 168 | Monte Yara 🔗 | |
| 24.-25./111 | 129 | Pastor Sanchez Marta 🔗 |
| Placement | # | Solo | Country |
|---|---|---|---|
| 26.-35./111 | 112 | Dovhosheia Sofiia 🔗 | |
| 26.-35./111 | 4 |
Luca Xi Lekang
|
|
| 26.-35./111 | 89 | Korkotadze Barbare 🔗 | |
| 26.-35./111 | 107 | Sichinava Mariam 🔗 | |
| 26.-35./111 | 111 | JinDengYang Sophia 🔗 | |
| 26.-35./111 | 118 | Nebulishvili Nino 🔗 | |
| 26.-35./111 | 141 | Pérez Fuentes Sara 🔗 | |
| 26.-35./111 | 163 | Chiaramonte Giulia 🔗 | |
| 26.-35./111 | 187 | De Masi Antonia 🔗 | |
| 26.-35./111 | 175 | Marachova Kira 🔗 | |
| 36.-38./111 | 122 | Pantaleo Elena 🔗 | |
| 36.-38./111 | 96 | Piscitelli Morena 🔗 | |
| 36.-38./111 | 174 | Murranca Gloria 🔗 | |
| 39.-42./111 | 194 | Gervasio Alessia 🔗 | |
| 39.-42./111 | 191 | Astvatcaturova Sofiia 🔗 | |
| 39.-42./111 | 306 | Kodua Eva 🔗 | |
| 39.-42./111 | 189 | O’Neill Isabelle 🔗 | |
| 43./111 | 101 |
Brina Alessia
|
|
| 44./111 | 95 | Mele Giulia 🔗 |
| Placement | # | Solo | Country |
|---|---|---|---|
| 45.-58./111 | 160 | Lanzi Irene 🔗 | |
| 45.-58./111 | 91 |
Hei Rane Ng Yan
|
|
| 45.-58./111 | 102 |
Vittoria Pagano Maria
|
|
| 45.-58./111 | 127 |
Min Yi Lau Callista
|
|
| 45.-58./111 | 100 | Kwietniewska Laura 🔗 | |
| 45.-58./111 | 126 | Napoli Giorgia 🔗 | |
| 45.-58./111 | 136 | Paisley Abbie 🔗 | |
| 45.-58./111 | 145 | Frau Martina 🔗 | |
| 45.-58./111 | 152 | Phangani Sesili 🔗 | |
| 45.-58./111 | 156 | Lobova Sofia 🔗 | |
| 45.-58./111 | 164 | Tateladze Elene 🔗 | |
| 45.-58./111 | 181 | Cimmaruta Vittoria 🔗 | |
| 45.-58./111 | 184 | Pala Viola 🔗 | |
| 45.-58./111 | 99 | Choinka Maja 🔗 | |
| 59.-78./111 | 149 | Paulava Anna 🔗 | |
| 59.-78./111 | 162 | Moccia Aurora 🔗 | |
| 59.-78./111 | 179 | Miracolo Camilla 🔗 | |
| 59.-78./111 | 183 | Deidda Noemi 🔗 | |
| 59.-78./111 | 190 | Quesada Lidia 🔗 | |
| 59.-78./111 | 199 | Patulli Melissa 🔗 | |
| 59.-78./111 | 14 | Faedda Lorenzo 🔗 | |
| 59.-78./111 | 105 | Irritato Greta 🔗 | |
| 59.-78./111 | 109 | Cesaroni Vanessa 🔗 | |
| 59.-78./111 | 115 | Luciani Martina 🔗 | |
| 59.-78./111 | 119 | Allenby Nicole 🔗 | |
| 59.-78./111 | 132 | Shegai Lisa 🔗 | |
| 59.-78./111 | 137 | Ramondino Ginevra 🔗 | |
| 59.-78./111 | 197 | Wachowicz Jan 🔗 | |
| 59.-78./111 | 169 | Sukhoviieva Anastasiia 🔗 | |
| 59.-78./111 | 143 | Liubina Sofiia 🔗 | |
| 59.-78./111 | 104 | Sessou Sonia 🔗 | |
| 59.-78./111 | 176 |
Rosaria Cuccaro Maria
|
|
| 59.-78./111 | 153 | Ferricelli Antonietta 🔗 | |
| 59.-78./111 | 157 | Ekşioğlu Selen 🔗 | |
| 79.-91./111 | 167 |
Foran Cash Clodagh
|
|
| 79.-91./111 | 193 | Delaney Sofia 🔗 | |
| 79.-91./111 | 170 |
Stets Letta
|
|
| 79.-91./111 | 301 | Lobko Vladyslava 🔗 | |
| 79.-91./111 | 188 |
Hrönn Jónsdóttir Lilja
|
|
| 79.-91./111 | 103 | Kovalchuk Emma 🔗 | |
| 79.-91./111 | 92 | Yao Emily 🔗 | |
| 79.-91./111 | 98 | Borriello Giusy 🔗 | |
| 79.-91./111 | 123 | Amica Eluana 🔗 | |
| 79.-91./111 | 138 | Liguori Rosa 🔗 | |
| 79.-91./111 | 146 | Garofolo Helena 🔗 | |
| 79.-91./111 | 166 | Sparacino Alice 🔗 | |
| 79.-91./111 | 180 | Scalercio Melissa 🔗 | |
| 92.-102./111 | 286 | Deilinger Scarlett 🔗 | |
| 92.-102./111 | 88 | Karnaukhova Emiliia 🔗 | |
| 92.-102./111 | 93 | Giombetti Gaia 🔗 | |
| 92.-102./111 | 106 | Cecco Luisa 🔗 | |
| 92.-102./111 | 110 | Frakautsan Margarita 🔗 | |
| 92.-102./111 | 125 | Shazada Sharika 🔗 | |
| 92.-102./111 | 130 | Amoruso Fatima 🔗 | |
| 92.-102./111 | 147 | McDermott Lara 🔗 | |
| 92.-102./111 | 309 | Chen Raymond 🔗 | |
| 92.-102./111 | 173 |
Karen Bjarnadottir Eva
|
|
| 92.-102./111 | 159 | Tsyutsmats Sophiia 🔗 | |
| 103.-111./111 | 196 | Campbell Ruby 🔗 | |
| 103.-111./111 | 116 | Pinci Alessia 🔗 | |
| 103.-111./111 | 128 | Taratunska Sofia 🔗 | |
| 103.-111./111 | 139 | Tumba Maria 🔗 | |
| 103.-111./111 | 131 | Pettenello Giulia 🔗 | |
| 103.-111./111 | 113 | Vins Angelina 🔗 | |
| 103.-111./111 | 120 | Movsessian Nyree 🔗 | |
| 103.-111./111 | 305 | Qu Isabella 🔗 | |
| 103.-111./111 | 198 | Solari Giulia 🔗 |
Panel 22
ALilia BennettA
Allen WenB
Sara GhigiarelliB
Domen KrapežC
Konstantin GoljanenkoC
Dorota MakarD
Emma Lee-StowellD
Shozo IshiharaE
Anri KokkonenE
Irina NovozhilovaF
Karen HuangF
Sena KangG
Nami ShojiG
Qing ShuiH
Danny StowellHNicole KellyI
Olga UrumovaI
Marcin SzymutkoJ
Sergey GladkikhJ
Luca UrsoK
* Voronov ValentinK
Qiao Yanan