Competition
Junior Solo - S-R-J Solo
Junior LAT
Samba·Rumba·Jive
107 competitors
5 rounds
11 adjudicators
Filter by country
| Placement | # | Solo | Country |
|---|---|---|---|
| 1./107 | 134 | Klimiashvili Anastasia 🔗 | |
| 2./107 | 151 | Zixuan Xu Alina 🔗 | |
| 3./107 | 108 | Shen Zoey 🔗 | |
| 4./107 | 155 |
Liew Ming Jun Lucas
|
|
| 5./107 | 177 |
O Brien Gemma
|
|
| 6./107 | 302 | Dechicu Luna 🔗 |
| Placement | # | Solo | Country |
|---|---|---|---|
| 13./107 | 172 | Rivarolo Eleonora 🔗 | |
| 14./107 | 148 | Markozashvili Anastasia 🔗 | |
| 15.-18./107 | 168 | Monte Yara 🔗 | |
| 15.-18./107 | 164 | Tateladze Elene 🔗 | |
| 15.-18./107 | 185 | Palmiero Martina 🔗 | |
| 15.-18./107 | 4 |
Luca Xi Lekang
|
|
| 19./107 | 175 | Marachova Kira 🔗 | |
| 20./107 | 110 | Frakautsan Margarita 🔗 | |
| 21./107 | 194 | Gervasio Alessia 🔗 | |
| 22./107 | 166 | Sparacino Alice 🔗 |
| Placement | # | Solo | Country |
|---|---|---|---|
| 23.-27./107 | 118 | Nebulishvili Nino 🔗 | |
| 23.-27./107 | 161 | Alfieri Federica 🔗 | |
| 23.-27./107 | 192 | Chengxi Zhang 🔗 | |
| 23.-27./107 | 94 | Struk Antonina 🔗 | |
| 23.-27./107 | 112 | Dovhosheia Sofiia 🔗 | |
| 28.-29./107 | 156 | Lobova Sofia 🔗 | |
| 28.-29./107 | 136 | Paisley Abbie 🔗 | |
| 30.-34./107 | 190 | Quesada Lidia 🔗 | |
| 30.-34./107 | 105 | Irritato Greta 🔗 | |
| 30.-34./107 | 23 | Raphael Reich Daniel 🔗 | |
| 30.-34./107 | 14 | Faedda Lorenzo 🔗 | |
| 30.-34./107 | 139 | Tumba Maria 🔗 | |
| 35.-36./107 | 101 |
Brina Alessia
|
|
| 35.-36./107 | 301 | Lobko Vladyslava 🔗 | |
| 37.-39./107 | 184 | Pala Viola 🔗 | |
| 37.-39./107 | 199 | Patulli Melissa 🔗 | |
| 37.-39./107 | 183 | Deidda Noemi 🔗 | |
| 40./107 | 97 | Calinedelia Aliona 🔗 | |
| 41.-43./107 | 197 | Wachowicz Jan 🔗 | |
| 41.-43./107 | 129 | Pastor Sanchez Marta 🔗 | |
| 41.-43./107 | 181 | Cimmaruta Vittoria 🔗 | |
| 44.-45./107 | 99 | Choinka Maja 🔗 | |
| 44.-45./107 | 107 | Sichinava Mariam 🔗 | |
| 46.-47./107 | 174 | Murranca Gloria 🔗 | |
| 46.-47./107 | 187 | De Masi Antonia 🔗 | |
| 48./107 | 145 | Frau Martina 🔗 |
| Placement | # | Solo | Country |
|---|---|---|---|
| 49.-56./107 | 89 | Korkotadze Barbare 🔗 | |
| 49.-56./107 | 195 |
Maria Pusceddu Sofia
|
|
| 49.-56./107 | 91 |
Hei Rane Ng Yan
|
|
| 49.-56./107 | 92 | Yao Emily 🔗 | |
| 49.-56./107 | 113 | Vins Angelina 🔗 | |
| 49.-56./107 | 121 | Zanorbi Vittoria 🔗 | |
| 49.-56./107 | 286 | Deilinger Scarlett 🔗 | |
| 49.-56./107 | 309 | Chen Raymond 🔗 | |
| 57.-62./107 | 147 | McDermott Lara 🔗 | |
| 57.-62./107 | 171 | Allozzi Francesca 🔗 | |
| 57.-62./107 | 167 |
Foran Cash Clodagh
|
|
| 57.-62./107 | 127 |
Min Yi Lau Callista
|
|
| 57.-62./107 | 119 | Allenby Nicole 🔗 | |
| 57.-62./107 | 137 | Ramondino Ginevra 🔗 | |
| 63.-69./107 | 193 | Delaney Sofia 🔗 | |
| 63.-69./107 | 163 | Chiaramonte Giulia 🔗 | |
| 63.-69./107 | 102 |
Vittoria Pagano Maria
|
|
| 63.-69./107 | 176 |
Rosaria Cuccaro Maria
|
|
| 63.-69./107 | 106 | Cecco Luisa 🔗 | |
| 63.-69./107 | 138 | Liguori Rosa 🔗 | |
| 63.-69./107 | 149 | Paulava Anna 🔗 | |
| 70.-75./107 | 160 | Lanzi Irene 🔗 | |
| 70.-75./107 | 93 | Giombetti Gaia 🔗 | |
| 70.-75./107 | 95 | Mele Giulia 🔗 | |
| 70.-75./107 | 115 | Luciani Martina 🔗 | |
| 70.-75./107 | 117 | Carroll Isabelle 🔗 | |
| 70.-75./107 | 180 | Scalercio Melissa 🔗 | |
| 76.-78./107 | 200 |
Tung Tseng Yu
|
|
| 76.-78./107 | 143 | Liubina Sofiia 🔗 | |
| 76.-78./107 | 98 | Borriello Giusy 🔗 | |
| 79.-81./107 | 114 | Bruni Rebecca 🔗 | |
| 79.-81./107 | 100 | Kwietniewska Laura 🔗 | |
| 79.-81./107 | 123 | Amica Eluana 🔗 | |
| 82.-85./107 | 141 | Pérez Fuentes Sara 🔗 | |
| 82.-85./107 | 144 | Aydin Aylin 🔗 | |
| 82.-85./107 | 128 | Taratunska Sofia 🔗 | |
| 82.-85./107 | 159 | Tsyutsmats Sophiia 🔗 | |
| 86.-90./107 | 198 | Solari Giulia 🔗 | |
| 86.-90./107 | 96 | Piscitelli Morena 🔗 | |
| 86.-90./107 | 103 | Kovalchuk Emma 🔗 | |
| 86.-90./107 | 146 | Garofolo Helena 🔗 | |
| 86.-90./107 | 162 | Moccia Aurora 🔗 | |
| 91.-95./107 | 189 | O’Neill Isabelle 🔗 | |
| 91.-95./107 | 120 | Movsessian Nyree 🔗 | |
| 91.-95./107 | 126 | Napoli Giorgia 🔗 | |
| 91.-95./107 | 157 | Ekşioğlu Selen 🔗 | |
| 91.-95./107 | 179 | Miracolo Camilla 🔗 | |
| 96.-99./107 | 116 | Pinci Alessia 🔗 | |
| 96.-99./107 | 196 | Campbell Ruby 🔗 | |
| 96.-99./107 | 125 | Shazada Sharika 🔗 | |
| 96.-99./107 | 104 | Sessou Sonia 🔗 | |
| 100.-101./107 | 131 | Pettenello Giulia 🔗 | |
| 100.-101./107 | 170 |
Stets Letta
|
|
| 102.-103./107 | 303 |
Emborg Pedersen Safina
|
|
| 102.-103./107 | 188 |
Hrönn Jónsdóttir Lilja
|
|
| 104.-105./107 | 88 | Karnaukhova Emiliia 🔗 | |
| 104.-105./107 | 109 | Cesaroni Vanessa 🔗 | |
| 106./107 | 305 | Qu Isabella 🔗 | |
| 107./107 | 173 |
Karen Bjarnadottir Eva
|