Competition
Youth - Ballroom
Youth STT
Slow Waltz·Tango·Viennese Waltz·Slow Foxtrot·Quickstep
40 couples
4 rounds
11 adjudicators
Filter by country
Filter by nationality
| Placement | # | Couple | Country |
|---|---|---|---|
| 1./40 | 28 | Putilin Mykola & Korzeniewicz Selena 🔗 | |
| 2./40 | 38 | Onisk Witold & Synenko Kateryna 🔗 | |
| 3./40 | 26 | Longhurst Tom & Boitsova Polina 🔗 | |
| 4./40 | 27 |
Nikita Pishyi
&
Polina Nemyro
|
|
| 5./40 | 42 |
Nazar Sadikov
&
Sabina Kucher |
|
| 6./40 | 25 | Jiang Calvin & Song Sophia 🔗 |
| Placement | # | Couple | Country |
|---|---|---|---|
| 7.-8./40 | 34 | Holyoak Matthew & Cowan Olivia 🔗 | |
| 7.-8./40 | 6 | Novikov Kyrylo & Wilkinson Tallulah 🔗 | |
| 9./40 | 16 | Barfoot Kaynan & Komarenko Diana 🔗 | |
| 10./40 | 11 | Zimmermann Ryan & Vasiliauskaite Evita 🔗 | |
| 11./40 | 22 | Alekseev Kirill & Terebilenko Sofia 🔗 | |
| 12./40 | 12 |
Wang Fangchen
&
Ping Liu
|
| Placement | # | Couple | Country |
|---|---|---|---|
| 13./40 | 40 | Turner Benjamin & Fleming Lilia 🔗 | |
| 14./40 | 19 |
Yin Guoyao
&
Jiaen Li
|
|
| 15.-16./40 | 10 |
Nazar Trokal
&
Shaiakhmetova Maria
|
|
| 15.-16./40 | 31 | Wu ZhiMing & Liao ChenMing 🔗 | |
| 17.-18./40 | 30 | Bilous Bohdan & Reynolds Poppy 🔗 | |
| 17.-18./40 | 44 |
Ilia Novikov
&
Prusakova Tatiana
|
|
| 19.-21./40 | 17 |
Bin Chen
&
Donghao Jia
|
|
| 19.-21./40 | 18 |
Oleksii Zahrebelnyi
&
Mariia Starostenko
|
|
| 19.-21./40 | 7 | Marzaro Riccardo & Bumatsenko Poshyvak Marta 🔗 | |
| 22./40 | 35 | Tsydinskyi Mykyta & Davidov Elizabeth 🔗 | |
| 23./40 | 29 | Sadovyi Ivan & Tatarikova Zlatoslava 🔗 | |
| 24./40 | 3 |
Ivan Starenkyi
&
Uliana Shmaleniuk
|
| Placement | # | Couple | Country |
|---|---|---|---|
| 25.-26./40 | 32 | Chopyk Volodymyr & Osminin Anna 🔗 | |
| 25.-26./40 | 41 | Hulmantovich Ilya & Bertel Hanna 🔗 | |
| 27./40 | 15 | Liang Shukai & Shi Yihan 🔗 | |
| 28.-29./40 | 33 | Taylor Logan & Taylor Ohara 🔗 | |
| 28.-29./40 | 39 |
Anton Mazurenko
&
Ivanna Pantelyuk
|
|
| 30./40 | 4 |
Maksym Kachmar
&
Kozachok Yulìana
|
|
| 31./40 | 21 | Feng Shuo & Cao Weijia 🔗 | |
| 32./40 | 37 |
Artem Hryshchenko
&
Vitalina Kulba
|
|
| 33./40 | 24 |
Sazonov Zakharii
&
Zoriana Chernohuz
|
|
| 34./40 | 13 |
Nestor Oleksiuk
&
Zlata Vichysta
|
|
| 35.-36./40 | 14 | Clasen Joar & Nepper Aksa 🔗 | |
| 35.-36./40 | 36 | Chen Barry & Lee Nina 🔗 | |
| 37./40 | 23 | Nakamura Edward & Nakamura Elizabeth 🔗 | |
| 38./40 | 20 |
Ihor Onyskiv
&
Bronza Olena
|
|
| 39./40 | 2 | Harding Matthew & Harding Niamh 🔗 | |
| 40./40 | 1 | Yang Zongpu & Ruan Tingwen 🔗 |