Competition
Junior Solo - Latin Solo
Junior LAT
Samba·Cha Cha Cha·Rumba·Paso Doble·Jive
115 competitors
5 rounds
21 adjudicators
Filter by country
Filter by nationality
| Placement | # | Solo | Country |
|---|---|---|---|
| 8./115 | 114 | Aydin Aylin 🔗 | |
| 9.-10./115 | 149 |
Di Palma Teresa
|
|
| 9.-10./115 | 134 | Arculeo Francesco 🔗 | |
| 11./115 | 172 | Usai Matilde 🔗 | |
| 12.-13./115 | 189 | Vins Angelina 🔗 | |
| 12.-13./115 | 146 | Chichua Nutsa 🔗 | |
| 14./115 | 97 |
Liubomyr Foros
|
|
| 15./115 | 197 | Kipiani Marita 🔗 |
| Placement | # | Solo | Country |
|---|---|---|---|
| 16.-19./115 | 188 |
Nikol Korbut
|
|
| 16.-19./115 | 194 | Piccolini Carola 🔗 | |
| 16.-19./115 | 91 | Shen Zoey 🔗 | |
| 16.-19./115 | 110 |
Denissa Chiselita Andriesi Leonna
|
|
| 20.-21./115 | 115 | Simin Yılmaz Fatima 🔗 | |
| 20.-21./115 | 177 | Taratunska Sofia 🔗 | |
| 22./115 | 129 | Phangani Sesili 🔗 | |
| 23.-25./115 | 116 |
Yan Yu Jing Rainee
|
|
| 23.-25./115 | 162 | Fisciano Emma 🔗 | |
| 23.-25./115 | 101 |
Chen Sijia
|
|
| 26./115 | 157 |
Maria Luce Pellegrino Eva
|
|
| 27./115 | 93 |
Nellì Prokuror
|
|
| 28./115 | 147 | Urbani Anna 🔗 | |
| 29./115 | 244 | Sponzilli Melissa 🔗 |
| Placement | # | Solo | Country |
|---|---|---|---|
| 30.-34./115 | 168 | Struk Antonina 🔗 | |
| 30.-34./115 | 153 | Zukauskaite Lukrecija 🔗 | |
| 30.-34./115 | 128 | Federico Giulia 🔗 | |
| 30.-34./115 | 144 | Giammanco Aurora 🔗 | |
| 30.-34./115 | 151 | Rivarolo Eleonora 🔗 | |
| 35.-38./115 | 106 | Dell'Aguzzo Carlotta 🔗 | |
| 35.-38./115 | 158 | Paisley Abbie 🔗 | |
| 35.-38./115 | 171 | De Masi Antonia 🔗 | |
| 35.-38./115 | 173 |
Ielyzaveta Tymoshenko
|
|
| 39.-41./115 | 123 | Akhobadze Sofiia 🔗 | |
| 39.-41./115 | 196 | Cinus Giulia 🔗 | |
| 39.-41./115 | 159 | Piao ZhengRun 🔗 | |
| 42.-43./115 | 122 | Cimamruta Vittoria 🔗 | |
| 42.-43./115 | 107 | Melikidze Elene 🔗 | |
| 44.-48./115 | 98 | Gervasio Alessia 🔗 | |
| 44.-48./115 | 186 | Pukhauri Masho 🔗 | |
| 44.-48./115 | 184 | Tateladze Elene 🔗 | |
| 44.-48./115 | 142 | Bartucci Francesca 🔗 | |
| 44.-48./115 | 193 | Adamarek Pola 🔗 | |
| 49.-50./115 | 164 | Bovone Alessandro 🔗 | |
| 49.-50./115 | 176 | Modebadze Anastasia 🔗 | |
| 51./115 | 139 | Moisa Elisabeta 🔗 | |
| 52.-53./115 | 104 | Pagliara Noemi 🔗 | |
| 52.-53./115 | 94 |
Manzo Francesca
|
|
| 54./115 | 99 |
Ahata Buzykina
|
|
| 55./115 | 148 |
Maria Carbone Ludovica
|
| Placement | # | Solo | Country |
|---|---|---|---|
| 56.-61./115 | 190 | Allenby Nicole 🔗 | |
| 56.-61./115 | 175 | Caria Elena 🔗 | |
| 56.-61./115 | 117 | Fumarolo Ginevra 🔗 | |
| 56.-61./115 | 136 |
Tung Tseng Yu
|
|
| 56.-61./115 | 113 | Polidoro Nicole 🔗 | |
| 56.-61./115 | 241 | Konstanse Skaret Leah 🔗 | |
| 62.-66./115 | 182 |
Laura Birkenstock
|
|
| 62.-66./115 | 152 | Sparacio Sofia 🔗 | |
| 62.-66./115 | 90 | Moccia Aurora 🔗 | |
| 62.-66./115 | 187 | Bruni Rebecca 🔗 | |
| 62.-66./115 | 207 |
Renata Malchenko
|
|
| 67.-71./115 | 150 | Fois Sara 🔗 | |
| 67.-71./115 | 156 |
Mariia Kudriashova
|
|
| 67.-71./115 | 103 |
Karolina Kolomiichuk
|
|
| 67.-71./115 | 31 | Raphael Reich Daniel 🔗 | |
| 67.-71./115 | 163 | Pala Viola 🔗 | |
| 72.-78./115 | 138 | Feng Yige 🔗 | |
| 72.-78./115 | 181 | Shegai Lisa 🔗 | |
| 72.-78./115 | 133 | Garofolo Helena 🔗 | |
| 72.-78./115 | 111 | Carbone Aurora 🔗 | |
| 72.-78./115 | 34 | Dicorato Daniele 🔗 | |
| 72.-78./115 | 170 |
Rose Postolachi Mary
|
|
| 72.-78./115 | 222 |
Marta Levchenko
|
|
| 79.-83./115 | 169 |
Larysa Humenna
|
|
| 79.-83./115 | 87 | Chiew Clarice 🔗 | |
| 79.-83./115 | 92 | Teng Jasper 🔗 | |
| 79.-83./115 | 166 | Frau Martina 🔗 | |
| 79.-83./115 | 198 | Nitride Daiana 🔗 | |
| 84./115 | 143 |
Iana Utynkevych
|
|
| 85./115 | 121 | Lärka Olivia 🔗 | |
| 86.-89./115 | 167 |
La Regina Alessia
|
|
| 86.-89./115 | 141 |
Solomiia Smahlii
|
|
| 86.-89./115 | 195 | Nie Iris 🔗 | |
| 86.-89./115 | 125 | Deriu Laila 🔗 | |
| 90./115 | 185 |
Kira Kiriukhina
|
|
| 91.-93./115 | 130 | Gullo Eleonora 🔗 | |
| 91.-93./115 | 192 | Stjernfelt Katrine 🔗 | |
| 91.-93./115 | 85 |
Hei Tung Yip Angela
|
|
| 94.-96./115 | 155 | Leli Greta 🔗 | |
| 94.-96./115 | 328 | Miracolo Camilla 🔗 | |
| 94.-96./115 | 140 | Patulli Melissa 🔗 | |
| 97.-103./115 | 183 |
Mariia Kakula
|
|
| 97.-103./115 | 165 | Kara Elmira 🔗 | |
| 97.-103./115 | 154 | Mascolo Anita 🔗 | |
| 97.-103./115 | 131 | Lou Nina 🔗 | |
| 97.-103./115 | 96 | Scanu Alessandro 🔗 | |
| 97.-103./115 | 13 | Dean Aiden 🔗 | |
| 97.-103./115 | 118 |
Yee Winny Yung Wing
|
|
| 104.-105./115 | 178 | Ciriello Claudia 🔗 | |
| 104.-105./115 | 174 | Mollo Martina 🔗 | |
| 106./115 | 120 | Enea Sofia 🔗 | |
| 107.-108./115 | 180 | Panagiotakopoulou Nasia 🔗 | |
| 107.-108./115 | 127 | Bushchyk Alessiah 🔗 | |
| 109.-110./115 | 161 | Chiaramonte Giulia 🔗 | |
| 109.-110./115 | 145 | Hsu Ching-Yin 🔗 | |
| 111.-113./115 | 108 | Cutler Nika 🔗 | |
| 111.-113./115 | 52 | Hin Jaydan Law Ho 🔗 | |
| 111.-113./115 | 109 | Larssen Hailey 🔗 | |
| 114./115 | 88 |
Rose Sturgis Jeilah
|
|
| 115./115 | 105 | Pettenello Giulia 🔗 |
Panel 21
AAlison FulhamA
Aaron HuangB
Anton SboevB
Allan TornsbergC
Arto TsaturyanD
Avi ZurD
Carol MacraildE
Bing ChengE
Dmitrii TimokhinF
Bob SongF
Ferdinando IannaconeG
Shan (Sara) JingG
Jack Zhang ShuranH
John Edward NolanHJukka HaapalainenI
Lene JamesI
Leah RolfeJ
Michael MalitowskiJ
Lesya SinitsaK
Vasily KirinK
Sergey Surkov