Competition
Under 10 Solo - W-T-SF-Q Solo
STT
Slow Waltz·Tango·Slow Foxtrot·Quickstep
19 competitors
3 rounds
22 adjudicators
Filter by country
| Placement | # | Solo | Country |
|---|---|---|---|
| 1./19 | 325 | Anderszewska-Olszewska Mia 🔗 | |
| 2./19 | 312 |
Oleksandra Chmyha
|
|
| 3./19 | 80 |
Vladyslav Fedchuk
|
|
| 4./19 | 314 |
Adelìna Kositsyna
|
|
| 5./19 | 263 | Cohen Milena 🔗 | |
| 6./19 | 69 | Huai Yin Yu 🔗 | |
| 7./19 | 309 | Minakova Daria 🔗 |
| Placement | # | Solo | Country |
|---|---|---|---|
| 8./19 | 326 | Bychkova Mila 🔗 | |
| 9./19 | 269 | Roche Zara 🔗 | |
| 10./19 | 317 |
Lali Mytchenko
|
|
| 11./19 | 305 |
Rinat Buhai
|
|
| 12./19 | 264 | Hsu Olivia 🔗 | |
| 13./19 | 308 | Taratunska Luiza 🔗 | |
| 14./19 | 307 | Hunt Betty 🔗 |
| Placement | # | Solo | Country |
|---|---|---|---|
| 15./19 | 290 | McCallion Farrah 🔗 | |
| 16./19 | 299 | Christie Anastasia 🔗 | |
| 17./19 | 311 | Ogneva Sophia 🔗 | |
| 18./19 | 310 |
Anhelina Kupriianova
|
|
| 19./19 | 265 |
Yağmur Yılmaz Zeynep
|