Competition
Under 14 Solo - C-R Solo
LAT
Cha Cha Cha·Rumba
105 competitors
5 rounds
22 adjudicators
Filter by country
Filter by nationality
| Placement | # | Solo | Country |
|---|---|---|---|
| 8.-9./105 | 149 |
Di Palma Teresa
|
|
| 8.-9./105 | 132 | Jin Sophia 🔗 | |
| 10./105 | 221 | Carmelo Schembri Antonino 🔗 | |
| 11./105 | 151 | Rivarolo Eleonora 🔗 | |
| 12./105 | 211 |
Maria Pusceddu Sofia
|
|
| 13./105 | 212 | Smirnova Kiara 🔗 | |
| 14./105 | 220 |
Maria Perotti Giulia
|
| Placement | # | Solo | Country |
|---|---|---|---|
| 15.-21./105 | 197 | Kipiani Marita 🔗 | |
| 15.-21./105 | 232 | Federici Emma 🔗 | |
| 15.-21./105 | 255 | Iakobidze Eiene 🔗 | |
| 15.-21./105 | 225 | Monaco Marta 🔗 | |
| 15.-21./105 | 114 | Aydin Aylin 🔗 | |
| 15.-21./105 | 122 | Cimamruta Vittoria 🔗 | |
| 15.-21./105 | 186 | Pukhauri Masho 🔗 | |
| 22.-24./105 | 236 | Urbano AnnaMaria 🔗 | |
| 22.-24./105 | 251 | Leli Gloria 🔗 | |
| 22.-24./105 | 134 | Arculeo Francesco 🔗 | |
| 25.-29./105 | 261 |
Ning Lian Zi
|
|
| 25.-29./105 | 179 | Hu Yuxin 🔗 | |
| 25.-29./105 | 138 | Feng Yige 🔗 | |
| 25.-29./105 | 184 | Tateladze Elene 🔗 | |
| 25.-29./105 | 256 | Salerno Nicole 🔗 | |
| 30.-31./105 | 177 | Taratunska Sofia 🔗 | |
| 30.-31./105 | 243 |
Yuzhuofan Li Henry
|
|
| 32./105 | 230 |
Giorgia Torrisi Maria
|
| Placement | # | Solo | Country |
|---|---|---|---|
| 33.-37./105 | 228 |
Aurora Marino Maria
|
|
| 33.-37./105 | 240 | Coco Elisa 🔗 | |
| 33.-37./105 | 199 | Bonaciu Alicia 🔗 | |
| 33.-37./105 | 146 | Chichua Nutsa 🔗 | |
| 33.-37./105 | 210 |
Daryna Baibula
|
|
| 38.-44./105 | 217 | Yee Chan Yui 🔗 | |
| 38.-44./105 | 258 | Stepanova Alisa 🔗 | |
| 38.-44./105 | 206 | Rashkova Evelyn 🔗 | |
| 38.-44./105 | 129 | Phangani Sesili 🔗 | |
| 38.-44./105 | 124 | Gemito Carmela 🔗 | |
| 38.-44./105 | 101 |
Chen Sijia
|
|
| 38.-44./105 | 244 | Sponzilli Melissa 🔗 | |
| 45.-48./105 | 252 |
Kateryna Shmyhol
|
|
| 45.-48./105 | 187 | Bruni Rebecca 🔗 | |
| 45.-48./105 | 98 | Gervasio Alessia 🔗 | |
| 45.-48./105 | 104 | Pagliara Noemi 🔗 | |
| 49./105 | 172 | Usai Matilde 🔗 | |
| 50.-52./105 | 323 | D'Errico Nancy 🔗 | |
| 50.-52./105 | 158 | Paisley Abbie 🔗 | |
| 50.-52./105 | 214 | Gorea Gloria 🔗 | |
| 53.-54./105 | 224 | Bochorishvili Ekaterine 🔗 | |
| 53.-54./105 | 242 |
Yau Hidy Yeung Hoi
|
| Placement | # | Solo | Country |
|---|---|---|---|
| 55.-61./105 | 99 |
Ahata Buzykina
|
|
| 55.-61./105 | 153 | Zukauskaite Lukrecija 🔗 | |
| 55.-61./105 | 181 | Shegai Lisa 🔗 | |
| 55.-61./105 | 245 | Zhu ZiYi 🔗 | |
| 55.-61./105 | 86 |
ELIZABET MAZURENKO
|
|
| 55.-61./105 | 93 |
Nellì Prokuror
|
|
| 55.-61./105 | 148 |
Maria Carbone Ludovica
|
|
| 62.-63./105 | 202 |
Iryna Babinets
|
|
| 62.-63./105 | 193 | Adamarek Pola 🔗 | |
| 64.-66./105 | 152 | Sparacio Sofia 🔗 | |
| 64.-66./105 | 120 | Enea Sofia 🔗 | |
| 64.-66./105 | 123 | Akhobadze Sofiia 🔗 | |
| 67.-74./105 | 226 |
O Neill Roxie
|
|
| 67.-74./105 | 170 |
Rose Postolachi Mary
|
|
| 67.-74./105 | 248 | Li Cai Ai 🔗 | |
| 67.-74./105 | 111 | Carbone Aurora 🔗 | |
| 67.-74./105 | 127 | Bushchyk Alessiah 🔗 | |
| 67.-74./105 | 195 | Nie Iris 🔗 | |
| 67.-74./105 | 223 | Maraucci Annabella 🔗 | |
| 67.-74./105 | 234 | Pane Miryam 🔗 | |
| 75.-76./105 | 121 | Lärka Olivia 🔗 | |
| 75.-76./105 | 249 |
Yin Lam Wai
|
|
| 77.-82./105 | 215 |
Solomiia Sokoliuk
|
|
| 77.-82./105 | 250 | Ratcliffe Henry 🔗 | |
| 77.-82./105 | 246 | Loriga Benedetta 🔗 | |
| 77.-82./105 | 13 | Dean Aiden 🔗 | |
| 77.-82./105 | 136 |
Tung Tseng Yu
|
|
| 77.-82./105 | 213 |
Viktoriia Kozlovska
|
|
| 83.-85./105 | 260 |
San Filippo Aurora
|
|
| 83.-85./105 | 254 | Notaro Catalina 🔗 | |
| 83.-85./105 | 253 |
Yau Conni Yung Lok
|
|
| 86.-88./105 | 257 |
Nicoletti Lichi Amalia
|
|
| 86.-88./105 | 204 | Zakirova Alsu 🔗 | |
| 86.-88./105 | 205 | Quesada Lidia 🔗 | |
| 89.-92./105 | 125 | Deriu Laila 🔗 | |
| 89.-92./105 | 216 | Holden Lily 🔗 | |
| 89.-92./105 | 160 | Tartaggia Sophie 🔗 | |
| 89.-92./105 | 113 | Polidoro Nicole 🔗 | |
| 93./105 | 218 |
Anna-Mariia Rykhlytska
|
|
| 94.-100./105 | 131 | Lou Nina 🔗 | |
| 94.-100./105 | 130 | Gullo Eleonora 🔗 | |
| 94.-100./105 | 219 | Chen Pin-Chi 🔗 | |
| 94.-100./105 | 239 | Scalia Giulia 🔗 | |
| 94.-100./105 | 165 | Kara Elmira 🔗 | |
| 94.-100./105 | 88 |
Rose Sturgis Jeilah
|
|
| 94.-100./105 | 145 | Hsu Ching-Yin 🔗 | |
| 101.-104./105 | 235 | Dawson Heidi 🔗 | |
| 101.-104./105 | 174 | Mollo Martina 🔗 | |
| 101.-104./105 | 108 | Cutler Nika 🔗 | |
| 101.-104./105 | 52 | Hin Jaydan Law Ho 🔗 | |
| 105./105 | 208 | Solari Giulia 🔗 |