Competition
Under 8 Solo Challenge - C Solo
LAT
Cha Cha Cha
21 competitors
3 rounds
22 adjudicators
Filter by country
| Placement | # | Solo | Country |
|---|---|---|---|
| 1./21 | 235 |
Chmyha Nikol
|
|
| 2./21 | 54 |
Rinat Buhai
|
|
| 3./21 | 207 |
Xia Xing Wan
|
|
| 4./21 | 257 | Zanini Mia 🔗 | |
| 5./21 | 134 | Su Yunduan 🔗 | |
| 6./21 | 224 | McCallion Farrah 🔗 |
| Placement | # | Solo | Country |
|---|---|---|---|
| 13.-14./21 | 55 | Thomas Oliver 🔗 | |
| 13.-14./21 | 222 | Lundin Lisa 🔗 | |
| 15.-16./21 | 253 | Myronova Vladyslava 🔗 | |
| 15.-16./21 | 229 | Walshe Penny 🔗 | |
| 17./21 | 233 | Roshchenko Isabel 🔗 | |
| 18.-19./21 | 244 | Ding ZiChuan 🔗 | |
| 18.-19./21 | 232 | Browning Callie 🔗 | |
| 20.-21./21 | 210 | Khyzhnyak Solomiia 🔗 | |
| 20.-21./21 | 239 |
Li Yuan
|
Panel 22
A
Claire GarriganAYeh AlanB
Denis DemovskyyB
Zhang (Kevin) HaoC
Dmitry SyzrantsevC
Igor GolovachD
Jeļena SamuilovaD
Keiko OndaE
Konstantin GoljanenkoE
Kumiko HiyamaF
Mariusz StankiewiczF
Nika FoskettG
Mark PlantG
Rafael PierceH
Tomo ShiraishiH
Matthew CutlerI
Oksana BurbasI
Vladislav BorodinovJ
Zhang (Ray) XiaoruiJStefano SoldatiK
Yuliya MalitowskiK
Feng Chai (Sky) Yan