Competition
Senior - Ballroom
Senior STT
Slow Waltz·Tango·Viennese Waltz·Slow Foxtrot·Quickstep
26 couples
4 rounds
11 adjudicators
Filter by country
Filter by nationality
| Placement | # | Couple | Country |
|---|---|---|---|
| 7./26 | 136 |
Wang Wei
&
Hongxiang Yang
|
|
| 8./26 | 144 |
Zhang Lugang
&
Fu Haiying
|
|
| 9./26 | 151 | Fatkullin Ibrahim & Jennings Amy 🔗 | |
| 10./26 | 134 | Kuijs Dominique & Claessens Alexandra 🔗 | |
| 11./26 | 132 | Lewis Rhys & Hilton Cassie 🔗 | |
| 12./26 | 128 | Noblett Jonathan & Kilheeney Jennifer 🔗 |
| Placement | # | Couple | Country |
|---|---|---|---|
| 13./26 | 146 | Ewen Frank & Ewen Liubov 🔗 | |
| 14./26 | 135 | Lyu Alan & Wang Elara 🔗 | |
| 15./26 | 149 |
Han Chunjie
&
Liping Ma
|
|
| 16./26 | 127 | Deininger Martin & Deininger Melanie 🔗 | |
| 17./26 | 104 | Yoshimura Kota & Yoshimura Hanako 🔗 | |
| 18.-21./26 | 138 | Langkavel Thomas & Haas Sabine 🔗 | |
| 18.-21./26 | 143 |
Thomas Yu
&
Naululani Yu Yuko
|
|
| 18.-21./26 | 129 | Silva Jr Alexander & Ngo Cristina 🔗 | |
| 18.-21./26 | 142 | Govender Harvey & OSullivan Lyn 🔗 | |
| 22.-23./26 | 141 | Devoy Damian & Devoy Louise 🔗 | |
| 22.-23./26 | 139 | Callaghan Lewis & Zhang Bing 🔗 | |
| 24./26 | 147 | Franke Daniel & Franke Ute 🔗 |
| Placement | # | Couple | Country |
|---|---|---|---|
| 25./26 | 137 | Ju Yosung & Lee Yeongsuk 🔗 | |
| 26./26 | 131 |
Franklin Clair III Dean
&
Stella Chim
|