🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. · feedback welcome Contact
Competition

Juveniles Solo Debut B (8-11 years) - SW-CH Solo

Juvenile
Slow Waltz·Cha Cha Cha 50 competitors 1 round 5 adjudicators
Panel 5
Dances
Panel (5)

Final

50 competitors
# # Dancer
1. 201 Theodora Medzmariashvili Elite Dance Studio (UKR) 6 5 5 5 5 6 5 5 6 5
1. 212 Anastasia Shernadini The Cranes (UKR) 5 5 5 6 5 5 6 6 5 5
1. 223 Anastasia Kaxidze LATIN HALL (GEO) 5 5 5 6 5 6 6 5 6 6
1. 248 Tamari Baliashvili LATIN HALL (GEO) 6 5 5 6 4 6 5 5 6 5
1. 251 Ilana Batashvili Elite Dance Studio (UKR) 6 5 5 5 5 6 6 5 5 5
1. 265 Ana Oghadze The Cranes (UKR) 6 5 5 6 6 6 5 5 6 4
1. 317 Mariami Rusitashvili The Cranes (UKR) 6 6 6 6 5 6 6 5 5 5
1. 11 Tika Beruashvili The Cranes (UKR) 6 5 5 5 5 6 6 6 5 5
1. 18 Sandra Malkhasian Olympic (UKR) 6 5 6 6 5 5 5 5 5 5
1. 28 Natali Iluridze The Cranes (UKR) 5 6 5 6 5 5 6 5 6 5
1. 42 Mariami Mukhraneli The Cranes (UKR) 6 5 5 6 5 6 5 5 6 5
1. 59 Ani Berinashvili The Cranes (UKR) 6 6 6 6 6 6 5 6 6 6
1. 88 Luchia Kartvelishvili LATIN HALL (GEO) 6 5 6 6 6 5 5 4 6 4
1. 115 nia chkhaidze Millennium Art (UKR) 6 6 6 6 5 5 6 5 6 5
1. 118 Barbare Edisherashvili Rhythm (UKR) 6 6 5 5 5 6 5 5 6 5
1. 167 Nino Babevi LATIN HALL (GEO) 5 6 6 5 6 5 6 6 6 6
1. 172 Lizi Berulava Golden Fleece (UKR) 4 6 6 6 5 6 6 6 6 6
1. 180 Nino Kenchiashvili LATIN HALL (GEO) 4 5 5 6 6 5 6 5 6 5
2. 10 Mariam Fifia Reverans (UKR) 4 5 5 6 4 5 6 6 6 5
2. 13 ani lortqifanidze Millennium Art (UKR) 5 5 4 5 5 5 6 4 6 5
2. 19 salome goderdzishvili pasadena (UKR) 6 5 4 4 5 6 5 5 5 5
2. 21 Teo Chaia Dance House (UKR) 4 5 6 5 5 4 6 5 6 4
2. 32 Mariam Doborjginidze Olympic (UKR) 4 6 5 6 5 4 5 5 6 5
2. 57 Mariam Dondoladze Reverans (UKR) 6 5 5 6 4 5 5 6 5 4
2. 84 Sopiko Mushkudiani Drive (UKR) 5 6 5 5 5 6 5 4 5 5
2. 114 Nata Nadiradze LATIN HALL (GEO) 5 5 5 5 5 6 5 4 6 4
2. 120 Anna Odzelashvili Olympic (UKR) 6 5 5 6 5 5 5 5 5 5
2. 170 Tekla Axalkaci Drive (UKR) 5 5 5 6 5 5 6 4 5 4
2. 179 Nino Serdumalishvili LATIN HALL (GEO) 5 5 5 5 5 6 5 5 6 5
2. 238 Natali Vashakidze Dance House (UKR) 6 5 5 5 5 5 6 4 5 4
2. 256 Tata Tutberidze Reverans (UKR) 5 5 5 6 5 6 5 5 5 5
2. 258 Nino Nadiradze LATIN HALL (GEO) 5 5 5 6 4 6 5 5 6 5
2. 286 Baia Kapanadze Rhythm (UKR) 5 5 5 5 5 5 5 5 6 5
2. 290 Ani Khidesheli FLAMENGO (UKR) 6 5 5 6 5 6 5 4 6 4
2. 291 Nini Siradze Elite Dance Studio (UKR) 5 5 5 6 5 5 5 5 6 4
2. 309 Lizi-Maria Kobulia Viva Latina (UKR) 6 5 5 6 5 5 4 4 6 4
2. 310 Ekaterine Pirveli Dance House (UKR) 6 5 5 6 5 4 5 5 5 4
2. 315 Anastasia Alguzashvili Elite Dance Studio (UKR) 5 5 5 6 5 5 5 4 6 5
3. 45 Mariami Baidurashvili Reverans (UKR) 4 5 4 5 5 5 5 5 5 5
3. 77 Anna Shakhnazaryan Drive (UKR) 5 5 5 5 5 5 5 4 5 5
3. 80 Tekle Shukakidze Drive (UKR) 5 5 5 6 4 4 5 4 5 5
3. 102 Nana Elizbarashvili FLAMENGO (UKR) 5 5 5 6 5 5 5 4 5 4
3. 124 antonina kvitatiani Millennium Art (UKR) 5 5 5 6 5 5 5 4 5 4
3. 131 Anna Chelidze Drive (UKR) 5 4 4 5 4 4 5 4 5 4
3. 205 salome lortqifanidze Millennium Art (UKR) 4 6 5 5 5 5 5 4 5 4
3. 211 Mariami Badagadze Reverans (UKR) 4 6 4 6 4 4 4 6 5 5
3. 234 Kristina Qurtauli Dance House (UKR) 4 6 4 5 5 4 6 5 5 5
3. 252 Mariam Labadze Elite Dance Studio (UKR) 5 5 5 5 5 5 5 4 5 5
3. 280 Salome Zarievi The Cranes (UKR) 5 5 5 5 4 4 6 4 5 4
3. 311 Elene Tabatadze Dance House (UKR) 4 5 5 5 4 6 5 5 6 4
0.8