Competition
Compétition à points Séniors III C Standard
Senior III CSTT
Slow Waltz·Tango·Viennese Waltz·Slow Foxtrot·Quickstep
23 couples
3 rounds
5 adjudicators
No results
Filter by nationality
| Placement | # | Couple | Country |
|---|---|---|---|
| 1/23 | 265 |
Alain Roux
&
Maryse Jenna
|
|
| 2/23 | 195 |
Francis Edouard
&
Jeanne Marie Edouard
|
|
| 3/23 | 257 | St. č. 257 🔗 | |
| 4/23 | 226 | St. č. 226 🔗 | |
| 5/23 | 163 | St. č. 163 🔗 | |
| 6/23 | 198 | St. č. 198 🔗 |
Semi-Final
8 couples| Placement | # | Couple | Country |
|---|---|---|---|
| 7/23 | 224 | St. č. 224 🔗 | |
| 8-9/23 | 202 | St. č. 202 🔗 | |
| 8-9/23 | 221 | St. č. 221 🔗 | |
| 10/23 | 203 |
Jean Claude Fumat
&
Geneviève Legier
|
|
| 11/23 | 210 | St. č. 210 🔗 | |
| 12-13/23 | 225 | St. č. 225 🔗 | |
| 12-13/23 | 271 | St. č. 271 🔗 | |
| 14/23 | 166 |
Claude Boffa |
Quarter-Final
9 couples| Placement | # | Couple | Country |
|---|---|---|---|
| 15/23 | 227 | St. č. 227 🔗 | |
| 16/23 | 246 |
Roger Nogier
&
Pascale Nogier
|
|
| 17/23 | 167 | St. č. 167 🔗 | |
| 18/23 | 190 | St. č. 190 🔗 | |
| 19-20/23 | 229 | St. č. 229 🔗 | |
| 19-20/23 | 268 | St. č. 268 🔗 | |
| 21/23 | 209 | St. č. 209 🔗 | |
| 22/23 | 255 |
Christian Querrec
&
Lucette Querrec
|
|
| 23/23 | 219 |
Jean Marie Lepape
&
Christiane Lepape
|