Competition
8 ADULT OPEN VIENNESE WALTZ
Adult OpenSTT
Viennese Waltz
8 couples
2 rounds
5 adjudicators
No results
| Placement | # | Couple | Country |
|---|---|---|---|
| 1/8 | 314 | Unknown 🔗 | |
| 2/8 | 312 | Unknown 🔗 | |
| 3/8 | 326 | Unknown 🔗 | |
| 4/8 | 325 | Unknown 🔗 | |
| 5/8 | 328 | Unknown 🔗 | |
| 6/8 | 301 |
Eddie Burness
&
Ann Cerexhe Burness
|
|
| 7/8 | 330 | Unknown 🔗 | |
| 8/8 | 303 |
Michael Hodgson
&
Deborah Jones
|