🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. · feedback welcome Contact
Event

2018 Bristol Friendly Team Match

Mar 10, 2018 · 📍 Bristol · GBR Great Britain
Easycomp
Competition
Jive 6 competitors 3 rounds 5 adjudicators
Panel 5
Dances
Panel (5)

Final

6 competitors · Final placements
# # Dancer Total
1./6 184 Cardiff 1 1 1 1 1 1 1 1
2./6 64 Bristol 1 3 2 2 2 4 2 2
3./6 31 Cardiff 2 2 4 3 4 2 3 3
4./6 92 Bath 1 4 3 6 3 6 4 4
5./6 68 Bath 2 5 5 5 5 5 5 5
6./6 88 Bristol 2 6 6 4 6 3 6 6

2nd Round

6 competitors
# # Dancer Sum
2./6 64 Bristol 1 ✕ ✕ ✕ ✕ ✕ 5 5
1./6 184 Cardiff 1 ✕ ✕ – ✕ ✕ 4 4
3./6 31 Cardiff 2 ✕ ✕ – ✕ ✕ 4 4
5./6 68 Bath 2 ✕ ✕ ✕ ✕ – 4 4
6./6 88 Bristol 2 – ✕ ✕ ✕ ✕ 4 4
4./6 92 Bath 1 ✕ – ✕ – ✕ 3 3

1st Round

6 competitors
# # Dancer Sum
1./6 184 Cardiff 1 ✕ ✕ ✕ ✕ ✕ 5 5
2./6 64 Bristol 1 ✕ ✕ ✕ ✕ ✕ 5 5
4./6 92 Bath 1 ✕ ✕ ✕ ✕ ✕ 5 5
6./6 88 Bristol 2 ✕ ✕ ✕ ✕ ✕ 5 5
3./6 31 Cardiff 2 ✕ – ✕ ✕ ✕ 4 4
5./6 68 Bath 2 ✕ ✕ ✕ – ✕ 4 4
0.3