Competition
J9 Junior Open FQ
Junior OpenSTT
Slow Foxtrot·Quickstep
6 couples
3 rounds
7 adjudicators
| Placement | # | Couple | Country |
|---|---|---|---|
| 1/6 | 22 | Unknown 🔗 | |
| 2/6 | 15 | Unknown 🔗 | |
| 3/6 | 48 | Unknown 🔗 | |
| 4/6 | 52 | Unknown 🔗 | |
| 5/6 | 54 |
Tabari Salmon
&
Sophie Mccoy
|
|
| 6/6 | 31 |
Gregory McDonough
&
Sally
|
Panel 7
Chairperson