🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. · feedback welcome Contact
Competition

EQT, Frauen 18+ Sichtung Latein Equality

Adult LATChampionship
16 couples 1 round 7 adjudicators
Filter by nationality
Panel 7
Dances
Panel (7)

Classification

16 couples · Component scores
# # Couple Total
D 40 Mara Sophie Lambert & Lara Grützmacher Unitanz Berlin (GER) 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.000 21.0
D 57 Linda Weigel & Diandra Ursu TSC Grün-Gold Leipzig e.V. (GER) 19.00 21.00 15.00 19.00 17.00 21.00 21.00 19.000 19.0
D 7 Eva Wortmann & Carola Käding TSG Leverkusen (GER) 15.00 21.00 21.00 21.00 15.00 19.00 19.00 18.714 18.714
D 12 Lea Zausch & Carolin Lamatsch Tanzschule Waldkirch / BDT Uwe Grübner (GER) 21.00 21.00 19.00 17.00 17.00 19.00 15.00 18.429 18.429
C 11 Jasmin Danhoff & Julia Burgemann SV Motor Eberswalde e.V., Abt. Tanzen Grün-Gold (GER) 15.00 17.00 11.00 13.00 9.00 19.00 17.00 14.429 14.429
C 48 Sonja Berthold & Leonie Berthold SB Essen (GER) 19.00 15.00 9.00 9.00 9.00 13.00 15.00 12.714 12.714
B 33 Dorothea Arning & Almut Freund TC Spree-Athen Berlin (GER) 9.00 15.00 9.00 11.00 9.00 9.00 15.00 11.000 11.0
B 10 Julia Schüning & Sandra Schüning T.T.C. Rot-Weiß-Silber Bochum (GER) 9.00 15.00 9.00 9.00 13.00 9.00 9.00 10.429 10.429
B 60 Juliane Pischel & Sonja Birkenfeld Schwarz-Silber, Frankfurt (GER) 9.00 13.00 9.00 11.00 7.00 9.00 11.00 9.857 9.857
B 28 Nicole Coenen & Karolin Jacobs Swinging Sisters Frauentanzschule Köln (GER) 9.00 13.00 9.00 13.00 11.00 3.00 9.00 9.571 9.571
B 31 Anja Janotta & Beate Fricke Queerballroom im TSK Residenz Dresden (GER) 3.00 15.00 9.00 9.00 3.00 7.00 7.00 7.571 7.571
A 47 Nete & Sandra 9.00 3.00 3.00 3.00 7.00 3.00 5.00 4.714 4.714
A 24 Miriam MeisterAUT & Angela PikarskiAUT TSC Mondial Köln (GER) 5.00 5.00 3.00 3.00 5.00 3.00 3.00 3.857 3.857
A 4 Ute Graffenberger & Sarah Borchert TSC conTAKT Düsseldorf / TTC Rot-Gold Köln (GER) 3.00 3.00 3.00 3.00 3.00 5.00 5.00 3.571 3.571
A 6 Sarah Rann & Nadine Wolff TTC Rot-Gold Köln (GER) 3.00 3.00 5.00 3.00 3.00 3.00 3.00 3.286 3.286
A 8 Magdalena Bauchmüller & Marina Hüls TTC Rot-Gold Köln (GER) 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.000 3.0
0.6