🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. · feedback welcome Contact
Competition

16.02.2019 - OT, Sen.IV S Standard

Senior IV SSTT
Slow Waltz·Tango·Viennese Waltz·Slow Foxtrot·Quickstep 7 couples 2 rounds 5 adjudicators
Panel 5
Dances
Panel (5)

Final

6 couples · Final placements
# # Couple Total
1./7 29 Rainer Schnell & Monika Schnell TSC Illingen (GER) 4 1 1 2 2 2 1 1 1 2 2 1 2 1 1 2 1 1 1 1 1 2 1 1 2 1 1 1 1 1 6
2./7 25 Alfred Leschke & Hannelore Weinmann TSA d. SSV Ulm 1846 (GER) 1 2 3 1 1 1 2 2 3 1 1 2 1 2 2 1 2 2 3 2 2 1 2 2 1 2 2 2 2 2 9
3./7 21 Heinrich Cierpka & Margret Cierpka TC Schwarz-Weiß Reutlingen (GER) 2 4 2 3 4 3 3 4 2 3 4 3 3 4 3 4 5 4 2 4 3 4 3 3 3 4 3 4 3 3 16
4./7 22 Dr. Jörg Hack & Dr. Elke Hack-Unterkircher TSA d. TV Stockdorf 1911 (GER) 3 6 4 4 3 4 4 3 4 4 3 4 4 3 4 3 3 3 4 3 4 3 4 4 4 3 4 3 4 4 19
5./7 27 Eduard Nastai & Ilona Meckler-Nastai TSA d. TUS Stuttgart 1867 (GER) 6 5 5 5 5 5 5 6 5 5 6 5 5 6 5 5 6 5 5 5 5 5 6 5 5 6 5 5 5 5 25
6./7 20 Tri Chau-Huu & Sylvia Chau-Huu 1. TC Heidenheim d. SV Mergelstetten (GER) 5 3 6 6 6 6 6 5 6 6 5 6 6 5 6 6 4 6 6 6 6 6 5 6 6 5 6 6 6 6 30

1st Round

7 couples
0.4