🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. · feedback welcome Contact
Competition

02.11.2024 - OT, Mas.II B Standard

Senior BSTT
Slow Waltz·Tango·Viennese Waltz·Slow Foxtrot·Quickstep 8 couples 2 rounds 5 adjudicators
Panel 5
Dances
Panel (5)

Final

6 couples · Final placements
# # Couple Total
1./8 88 Martin Kaiser & Bodil Kaiser Tanzclub Concordia Lübeck (GER) 2 1 1 1 2 1 2 1 1 1 2 1 3 1 1 1 2 1 3 1 1 1 2 1 3 1 3 1 2 2 6
2./8 65 Matthias Paege & Anja Paege TC Blau Gold im VfL Tegel 1891, Berlin (GER) 3 3 3 4 1 3 3 3 3 3 1 3 2 3 3 2 1 2 2 3 2 2 1 2 2 3 1 2 1 1 11
3./8 113 Heiko Drevs & Simone Drevs TSK d. TSV Buchholz 1908 (GER) 1 2 2 3 4 2 1 2 2 4 3 2 1 2 2 4 4 3 1 2 3 4 3 3 1 2 2 4 4 3 13
4./8 90 Manuel von Zglinicki & Wanda von Zglinicki Turniertanzkreis Am Bürgerpark, Berlin (GER) 5 4 4 2 3 4 4 4 4 2 4 4 4 5 6 3 3 4 4 4 4 3 4 4 4 4 4 3 3 4 20
5./8 39 Elmar Schwarz & Susanne Riedel TSA d. TSV Glinde 1930 (GER) 4 5 5 5 5 5 5 5 5 5 5 5 5 6 4 6 5 5.5 5 5 5 5 5 5 5 5 5 5 5 5 25.5
6./8 10 Uwe Fachinger & Anna Frankus-Fachinger TSA d. TV Schwanewede v. 1903 (GER) 6 6 6 6 6 6 6 6 6 6 6 6 6 4 5 5 6 5.5 6 6 6 6 6 6 6 6 6 6 6 6 29.5

1st Round

2 couples
# # Couple Sum
7./8 73 Stefan Hublitz & Christiane Hublitz-Schult TSA d. TSV Glinde 1930 (GER) 3 1 – – 5 9
8./8 81 Thorsten Rönnicke & Tina Rönnicke SSV Neuhaus (GER) – 1 1 4 – 6
0.4