Dances
Panel (5)
Final
| # | # | Dancer | Total | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1./7 | 4 | Valerie Rosen Tanzsportverein Diamant Limburg (GER) | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | |
| 2./7 | 237 | Anastasia Rem Tanzsportverein Diamant Limburg (GER) | 4 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 10 | |
| 3./7 | 60 | Veronika Puzyr TSC Savoy München (GER) | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 2 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 15 | |
| 4./7 | 145 | Kehui Li Royal Dance Remseck (GER) | 2 | 5 | 5 | 6 | 4 | 4 | 1 | 4 | 6 | 6 | 4 | 4 | 2 | 5 | 6 | 6 | 4 | 5 | 3 | 5 | 6 | 6 | 4 | 6 | 3 | 5 | 5 | 6 | 4 | 4 | 23 | |
| 5./7 | 242 | Melina Gardt Tanzsportverein Diamant Limburg (GER) |
|
5 | 3 | 6 | 4 | 6 | 5 | 5 | 3 | 5 | 5 | 6 | 5 | 4 | 3 | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 5 | 6 | 4 | 5 | 3 | 6 | 4 | 6 | 5 | 23 |
| 6./7 | 113 | Lina Schulz TSZ Blau-Gold Casino, Darmstadt (GER) | 6 | 6 | 4 | 5 | 5 | 6 | 6 | 6 | 3 | 4 | 5 | 6 | 6 | 6 | 4 | 4 | 6 | 6 | 6 | 6 | 3 | 3 | 5 | 5 | 6 | 6 | 4 | 5 | 5 | 6 | 29 | |
1st Round
| # | # | Dancer | Sum | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7./7 | 34 | Marie Ulrich TSC Rubin Saarlouis (GER) | ✕ | ✕ | – | ✕ | – | 3 | ✕ | – | ✕ | ✕ | – | 3 | ✕ | – | – | ✕ | – | 2 | ✕ | – | – | ✕ | – | 2 | – | – | – | ✕ | – | 1 | 11 |