Panel 7
Dances
Panel (7)
Final
| # | # | Dancer | Total | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1./11 | 22 | Elisabeth Eremeeva TSZ Exzellenz Baden-Baden (GER) | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 5 | |
| 2./11 | 5 | Lisa Fuchs TSA d. TSG 1862 Weinheim (GER) | 2 | 5 | 2 | 1 | 5 | 1 | 4 | 2 | 1 | 5 | 2 | 3 | 4 | 2 | 3 | 2 | 1 | 4 | 2 | 3 | 5 | 1 | 4 | 2 | 1 | 5 | 2 | 4 | 3 | 1 | 3 | 2 | 1 | 4 | 2 | 2 | 2 | 1 | 2 | 2 | 10 | |
| 3./11 | 1 | Diane Rotter TSA d. TSG 1862 Weinheim (GER) | 5 | 3 | 3 | 3 | 3 | 5 | 2 | 3 | 5 | 4 | 3 | 4 | 2 | 6 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 2 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 5 | 4 | 3 | 17 | |
| 4./11 | 25 | Kehui Li Royal Dance Remseck (GER) | 6 | 2 | 4 | 4 | 2 | 4 | 7 | 4 | 6 | 3 | 5 | 2 | 1 | 3 | 6 | 3 | 6 | 5 | 3 | 1 | 2 | 5 | 7 | 4 | 6 | 3 | 3 | 3 | 2 | 3 | 6 | 3 | 6 | 5 | 4 | 3 | 3 | 3 | 7 | 4 | 18 | |
| 5./11 | 17 | Lena Steshenko TSA d. TSG 1862 Weinheim (GER) |
|
4 | 7 | 6 | 5 | 4 | 6 | 3 | 5 | 4 | 7 | 7 | 6 | 6 | 7 | 2 | 6 | 4 | 7 | 7 | 6 | 4 | 6 | 2 | 6 | 3 | 6 | 7 | 6 | 5 | 6 | 2 | 5 | 3 | 6 | 7 | 5 | 4 | 6 | 3 | 5 | 27 |
| 6./11 | 27 | Janna Marie Hansen TSA d. TSG 1862 Weinheim (GER) | 1 | 6 | 5 | 6 | 6 | 7 | 6 | 6 | 3 | 6 | 4 | 5 | 5 | 5 | 5 | 5 | 3 | 6 | 5 | 5 | 6 | 7 | 5 | 5 | 4 | 7 | 6 | 5 | 6 | 7 | 5 | 6 | 5 | 7 | 5 | 6 | 6 | 7 | 5 | 6 | 28 | |
| 7./11 | 26 | Xenia Filter Tanzsportzentrum Stuttgart-Feuerbach (GER) | 7 | 4 | 7 | 7 | 7 | 3 | 5 | 7 | 7 | 2 | 6 | 7 | 7 | 4 | 7 | 7 | 7 | 2 | 6 | 7 | 7 | 4 | 6 | 7 | 7 | 2 | 5 | 7 | 7 | 4 | 7 | 7 | 7 | 2 | 6 | 7 | 7 | 4 | 6 | 7 | 35 | |
1st Round
| # | # | Dancer | Sum | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8./11 | 21 | Maibrith Müller TSC Astoria Karlsruhe (GER) | – | – | – | ✕ | – | – | ✕ | 2 | ✕ | ✕ | ✕ | ✕ | ✕ | – | – | 5 | – | ✕ | – | ✕ | – | – | ✕ | 3 | – | ✕ | – | ✕ | – | – | – | 2 | – | ✕ | ✕ | ✕ | – | – | – | 3 | 15 | |
| 9./11 | 20 | Lea Gerstenberger TSC Astoria Karlsruhe (GER) | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 7 | ✕ | ✕ | – | – | – | – | – | 2 | – | – | – | – | – | ✕ | ✕ | 2 | – | – | – | – | – | – | ✕ | 1 | – | – | ✕ | – | ✕ | – | – | 2 | 14 | |
| 10./11 | 13 | Madleen Richter TSC Astoria Karlsruhe (GER) | – | – | – | – | – | ✕ | – | 1 | – | – | – | – | ✕ | ✕ | – | 2 | – | – | – | – | – | ✕ | – | 1 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | ✕ | – | 1 | 5 | |
| 11./11 | 24 | Fiona Pick Schwarz-Weiß-Club, Esslingen (GER) |
|
– | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 | 0 |