🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. · feedback welcome Contact
Competition

Senior III S Standard

Senior III SSTTChampionship
Slow Waltz·Tango·Viennese Waltz·Slow Foxtrot·Quickstep 94 couples 1 round 7 adjudicators
Filter by nationality
Panel 7
AJudge AGERBJudge BGERCJudge CGERDJudge DGEREJudge EGERFJudge FGERGJudge GGER
Dances
Panel (7)

Final

6 couples · Final placements
# Couple Total
1./94 Gerhard Otterbach & Elvira Otterbach Schwarz-Weiß-Club Pforzheim (GER) 1 1 4 1 1 6 1 1 1 1 2 1 1 3 1 1 1 1 2 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1 5
2./94 Willi Bauer & Christa Bauer TSA Blau-Gelb d. SG Weiterstadt (GER) 2 2 6 2 3 2 3 2 2 2 5 2 2 6 3 2 2 2 5 2 2 3 2 2 2 3 4 2 2 3 3 3 2 2 3 3 2 3 3 3 12
3./94 Ronald Stiegert & Ellen Stiegert-Schrader Ahorn Club, TSA im Polizei-SV Berlin (GER) 4 5 1 3 4 1 2 3 4 3 1 3 3 1 2 3 4 3 1 3 3 1 4 3 4 2 2 3 3 2 2 2 3 3 1 2 3 2 2 2 13
4./94 Jürgen Schwedux & Heidrun Schwedux 1. TSZ im Turn-Klubb zu Hannover (GER) 3 3 5 4 2 5 4 4 3 4 6 4 4 2 5 4 3 4 6 5 4 6 5 5 3 4 6 5 4 6 5 5 4 4 5 5 4 4 5 4 22
5./94 Hans-Wolfgang Scheuer & Angelika Scheuer TC Rot-Weiß Kaiserslautern (GER) 5 4 3 5 5 3 6 5 5 5 4 5 5 5 6 5 5 5 3 4 5 5 6 4 5 5 3 4 5 5 6 4 5 5 4 4 5 6 6 5 23
6./94 Karl Heinz & Gabi Haugut TSC Rot-Gold-Casino Nürnberg (GER) 6 6 2 6 6 4 5 6 6 6 3 6 6 4 4 6 6 6 4 6 6 4 3 6 6 6 5 6 6 4 4 6 6 6 6 6 6 5 4 6 30
0.6