🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. · feedback welcome Contact
Competition

021 DAT-DM S1/2 A-Reihe Lat.

A-ReiheLATChampionship
Samba·Cha Cha Cha·Rumba·Paso Doble·Jive 6 couples 1 round 7 adjudicators
Panel 7
Dances
Panel (7)

Final

6 couples · Final placements
# # Couple Total
1./6 71 Liva Atasever & Veronica Cataldo Motsi Mabuse Die Taunustanzschule (GER) 2 3 1 3 3 1 1 1 2 3 1 2 1 1 1 1 2 3 1 4 1 1 1 1 1 2 1 2 1 1 1 1 2 2 1 3 1 1 1 1 5
2./6 86 Josephine Abt & Jastina Daut Tanzschule Dinius Dance (GER) 1 1 4 4 2 3 2 2 1 2 4 4 3 3 2 2 1 2 5 1 3 3 2 2 2 3 3 3 2 4 3 2 1 4 5 4 2 2 2 2 10
3./6 13 Antonio Jaden Romero Bueno & Rüya Su Türk Motsi Mabuse Die Taunustanzschule (GER) 4 2 2 6 4 2 4 4 3 1 2 6 4 2 4 3 3 1 2 6 4 2 4 3 3 1 2 5 3 2 4 3 3 1 3 6 4 3 4 4 17
4./6 76 Daniil Platonov & Emilie Soroka Motsi Mabuse Die Taunustanzschule (GER) 3 5 3 2 1 4 3 3 4 5 3 5 2 6 3 4 4 6 3 3 2 4 3 4 6 6 6 4 6 6 6 6 4 5 2 1 3 6 3 3 20
5./6 42 Arthur Lipfert & Elisa Walther Tanzschule Richter (GER) 5 4 6 1 5 6 6 5 5 4 6 1 5 5 6 5 5 4 6 2 5 6 6 6 4 4 4 1 4 3 2 4 6 3 6 5 5 5 5 5 25
6./6 75 Ilyas Polat & Mingda Melina Xi Motsi Mabuse Die Taunustanzschule (GER) 6 6 5 5 6 5 5 6 6 6 5 3 6 4 5 6 6 5 4 5 6 5 5 5 5 5 5 6 5 5 5 5 5 6 4 2 6 4 6 6 28
0.4