Competition
L- Closed Silver American 6 Dance "S1" - Tango Pro-Am
SilverAmerican Smooth
Tango
9 couples
2 rounds
No results
Final
6 couples| Placement | # | Couple | Club | Country |
|---|---|---|---|---|
| 3/9 | 140 | AM Judy Zwirlein & PRO Matthew Kusak 🔗 | 📍 Wisconsin | |
| 4/9 | 141 | AM Tammy Barber & PRO Oleksii Zhylenko 🔗 | 📍 South Carolina | |
| 5/9 | 170 | AM Anne-Marie Theriault & PRO Kirill Gorjatsev 🔗 | 📍 Virginia | |
| 6/9 | 175 | AM Judy Laitinen & PRO Frank Gillitzer 🔗 | 📍 Wisconsin | |
| 7/9 | 222 | AM Natalie Ames & PRO Steve Brockman 🔗 | 📍 Missouri | |
| 8/9 | 164 | AM Katherine Engel & PRO Dustin Donelan 🔗 | 📍 Minnesota |
Semi-Final
3 couples| Placement | # | Couple | Club | Country |
|---|---|---|---|---|
| 1-2/9 | 203 | AM Anna Voeks & PRO Michael Blanc 🔗 | 📍 Illinois | |
| 1-2/9 | 209 | AM Josefina Chafe & PRO Daniele Fulvi 🔗 | 📍 District of Columbia | |
| 2/9 | 199 | AM Cheryle Russo & PRO Josh Tilford 🔗 | 📍 Ohio |