Competition
L-S1 Open Gold US National Pro/Am Smooth S'ship Champ (W/T/F/VW)
ChampionshipAmerican SmoothChampionship
Slow Waltz·Tango·Slow Foxtrot·Viennese Waltz
20 couples
2 rounds
No results
Filter by nationality
Semi-Final
13 couples| Placement | # | Couple | Country |
|---|---|---|---|
| 1-7/20 | 386 | AM Marguerite Pinard & PRO Ilya Reyzin 🔗 | |
| 1-7/20 | 299 | AM Ana Capo & PRO Luis Lopez 🔗 | |
| 1-7/20 | 187 | AM Nancy Rapoport & PRO Igor Dogoter 🔗 | |
| 1-7/20 | 282 | AM Carla Murphy & PRO Yuriy Kravets 🔗 | |
| 1-7/20 | 172 | AM Robin Crockett & PRO Jason Daly 🔗 | |
| 1-7/20 | 305 | AM Gracelyn Tuoti & PRO Roman Malkhasyan 🔗 | |
| 1-7/20 | 472 | AM Michelle Kirby & PRO Radek Wiatrowski 🔗 | |
| 2/20 | 364 | AM Sue Eldred & PRO Oleksiy Pigotskyy 🔗 | |
| 3/20 | 352 | AM Robin Kencel & PRO Dmytro Pankov 🔗 | |
| 4/20 | 103 | AM Kristi Nadvornik & PRO Mayo Alanen 🔗 | |
| 5/20 | 421 | AM Llewelyn Nielsen & PRO Sochacki Slawek 🔗 | |
| 6/20 | 343 | AM Carolyn Glazner & PRO Yegor Novikov 🔗 | |
| 7-14/20 | 483 | AM Charlene Proctor & PRO Mikhail Zharinov 🔗 |
Quarter-Final
7 couples| Placement | # | Couple | Country |
|---|---|---|---|
| 7-14/20 | 447 | AM Pam Lenamon & PRO Balint Temesvari 🔗 | |
| 7-14/20 | 444 |
AM
Robyn Shreiber
&
PRO
Nikolai Tarasov |
|
| 7-14/20 | 185 | AM Susan Cassano & PRO Randy Dias 🔗 | |
| 7-14/20 | 223 | AM Debra Lajeunesse & PRO Valerii Golubev 🔗 | |
| 7-14/20 | 402 | AM Jill Merrion & PRO Maksym Savytskyi 🔗 | |
| 7-14/20 | 460 | AM Linda Covino & PRO Sergey Vasilyev 🔗 | |
| 7-14/20 | 163 | AM Lisa Bauer & PRO Stefan Ciubotaru 🔗 |