Competition
L-A3 Int. Silver American Waltz Pro-Am
SilverAmerican Smooth
Waltz
11 couples
1 round
No results
Semi-Final
11 couples| Placement | # | Couple | Country |
|---|---|---|---|
| 1-6/11 | 279 | AM Susan Schmidt & PRO Decho Kraev 🔗 | |
| 1-6/11 | 470 | AM Brea Cox & PRO Christopher Wayne 🔗 | |
| 1-6/11 | 126 | AM Sabrina Tams & PRO Christjohn Batters 🔗 | |
| 1-6/11 | 191 | AM Debbie Powell & PRO Roman Doroshenko 🔗 | |
| 1-6/11 | 468 | AM Caroline Ashe & PRO Matt Watson 🔗 | |
| 1-6/11 | 151 | AM Tina Martin & PRO Jan Bumbak 🔗 | |
| 2/11 | 234 | AM Gemma Cook & PRO Mazen Hamza 🔗 | |
| 3/11 | 264 |
AM
Jacqueline Fantuzzi
&
PRO
Tibor Kerekes |
|
| 4/11 | 240 | AM Melissa Franklin & PRO Hays Hopkins 🔗 | |
| 5/11 | 272 | AM Sherri Whitcomb & PRO Toshko Kondov 🔗 | |
| 6/11 | 333 | AM Brandie Fish & PRO Robert Nardozza 🔗 |