🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. · feedback welcome Contact
Competition

Youth Standard Pro-Am

Youth STTcouple
246 couples 7 rounds 13 adjudicators 8 countries
Share:
X Facebook WhatsApp Telegram E-mail
Filter by country

Final

6 couples
Placement # Couple Country Base Points
1./246 245 Maxim Pugachev & Kira Oxas RUS 300 570
2./246 216 Oleg Chzhen & Alina Ageeva RUS 270 513
3./246 183 Ivan Reshetnikov & Elizaveta Kharinova RUS 240 456
4./246 214 Dmitry Chelpanov & Ksenia Voronenkova RUS 220 418
5./246 75 Ilia RotarMDA & Silvia Susanne Barjabin EST 200 380
6./246 244 Daniil Pisankin & Arina Marukhina RUS 180 342

6th Round

6 couples
Placement # Couple Country Base Points
7./246 229 Vladislav PalagniukAZE & Valeriya MenyayloAZE RUS 160 304
8./246 102 Ilya Gasanov & Liudmila Raevskaya RUS 150 285
9./246 171 Daniil Patokin & Ksenia Promzeleva RUS 140 266
10./246 223 Nikita Shipitsin & Anna Zakharova RUS 130 247
11./246 319 Evgeny Mironov & Maria Kornienko RUS 120 228
12./246 222 Danila Shinkov & Alexandra Svintsova RUS 110 209

5th Round

14 couples
Placement # Couple Country Base Points
13./246 150 Danila Mazur & Anastasia Polonskaya RUS 100 190
14./246 318 Daniil Savin & Yana Masharova RUS 90 171
15./246 203 Nikolay Sukhanov & Anna Lapteva RUS 80 152
16. - 18./246 324 Andrey Zorin & Veronika Polyushkina RUS 75 143
16. - 18./246 179 Iakov Predko & Polina Astakhova RUS 75 143
16. - 18./246 77 Szalai Dénes Ferenc & Balla Petra HUN 75 143
19./246 200 Vladislav Stytsiuk & Daria Chechel RUS 66 125
20. - 21./246 190 Kirill Sergeev & Violetta Ilina RUS 64 122
20. - 21./246 178 Alexey Potselov & Anastasia Perkova RUS 64 122
22./246 117 Artem Erkaev & Daria Bondareva RUS 60 114
23. - 24./246 211 Nikita Fishkin & Valeria Okhremenko RUS 58 110
23. - 24./246 93 Savely Brynza & Julia Spasova RUS 58 110
25./246 103 Roman Glavatsky & Victoria Puchina RUS 50 95
26./246 329 Ole Thomas Hansen & Julie Gudim Bjerkaas NOR 50 95

4th Round

23 couples
Placement # Couple Country Base Points
27./246 235 Gleb Naumkin & Galina Chicherina RUS 50 95
28. - 31./246 259 Igor Mikhaylovsky & Ekaterina Logacheva RUS 50 95
28. - 31./246 96 Igor Vaniukov & Maria Izotova RUS 50 95
28. - 31./246 231 Oleg Ovchinnikov & Kristina Pichshugina KAZ 50 95
28. - 31./246 134 Denis Kozlov & Daria Zakharova RUS 50 95
32. - 34./246 109 Leonid Gubin & Varvara Sveridonova RUS 45 86
32. - 34./246 159 Artem Nasretdinov & Elizaveta Semashko RUS 45 86
32. - 34./246 157 Roman Mokienko & Ekaterina Sirotiuk RUS 45 86
35./246 151 Artemy Makeev & Ksenia Agafonova RUS 45 86
36./246 303 Makar Kholodilin & Veronika Norkina RUS 45 86
37./246 177 Igor Politsimako & Sofia Daniliuk RUS 40 76
38. - 39./246 272 Andrey Anisko & Anastasia Vaniukova RUS 40 76
38. - 39./246 292 Maxim Shcherbakov & Alexandra Melnikova RUS 40 76
40. - 41./246 137 Andrey Kondrashov & Julia Bobkova RUS 40 76
40. - 41./246 148 Nikita Laba & Marina Makarenko RUS 40 76
42. - 44./246 301 Nikita Kolotukhin & Elizaveta DOBRIAKOVA RUS 40 76
42. - 44./246 156 Albert Mozhaev & Valeria Kysina RUS 40 76
42. - 44./246 265 Ivan Korobeyshchikov & Maria Borisova RUS 40 76
45. - 46./246 320 Denis Lykov & Anastasia Fomkova RUS 35 67
45. - 46./246 210 Artem Firsov & Tatiana Ustinova RUS 35 67
47./246 321 Nikolay Gromoglasov & Anastasia Plastinina RUS 35 67
48./246 221 Alexandr Sherstoboev & Daria Kovaleva RUS 35 67
49./246 247 Anton Ermakov & Anastasia Znobina RUS 5 10

3rd Round

48 couples
Placement # Couple Country Base Points
50. - 51./246 78 Tomer Zveniatsky & Yana Litvin ISR 5 10
50. - 51./246 126 Artem Ivanov & Sofia Kireeva RUS 5 10
52./246 92 Evgeny Brylev & Ekaterina Volotskaya RUS 5 10
53. - 54./246 132 Ilya Kniazev & Maria Matskevich RUS 5 10
53. - 54./246 72 Alibek Cholponbaev & Alina Ivanova KGZ 5 10
55. - 57./246 277 Vladislav Kniazev & Ksenia Taushkanova RUS 5 10
55. - 57./246 99 Danila Vinokurov & Uliana Zhukova RUS 5 10
55. - 57./246 248 Dmitry ZAKHARENKO & Nadezhda Kobzeva RUS 5 10
58. - 59./246 269 Ivan Marochkin & Victoria Fomina RUS 5 10
58. - 59./246 88 Eduard Bezotechestvo & Ekaterina Karaulova RUS 5 10
60. - 63./246 169 Anton Parfenov & Elizaveta Bychkova RUS 5 10
60. - 63./246 335 Mikhail Monakhov & Daria Kazantseva RUS 5 10
60. - 63./246 204 Grigory Tereshchenko & Alina Melkozerova RUS 5 10
60. - 63./246 317 Yakov Shakhov & Regina ZakirovaRUS KAZ 5 10
64. - 65./246 327 Semen Kamenev & Evgenia Eliseykina RUS 5 10
64. - 65./246 322 Nikolay Gayvoronsky & Vlada Kopylova RUS 5 10
66. - 67./246 217 Vsevolod Shagaev & Veronika Kioroglo RUS 5 10
66. - 67./246 143 Vladimir Kuznetcov & Daria Mishakova RUS 5 10
68./246 307 Kirill Germanov & Milana Beluga RUS 5 10
69. - 70./246 167 Pavel Pavlov & Alina Paranicheva RUS 5 10
69. - 70./246 313 Artem Ivanov & Ksenia Gorbacheva RUS 5 10
71. - 79./246 140 Gleb Kryuchkov & Marina Lebedeva RUS 5 10
71. - 79./246 115 Ivan Evdokimov & Valeria Mizgert RUS 5 10
71. - 79./246 262 Viacheslav Chumakov & Anna Vasilishina RUS 5 10
71. - 79./246 205 Nikita Titov & Diana Nikulina RUS 5 10
71. - 79./246 297 Konstantin Baranov & Anastasia Shipikova RUS 5 10
71. - 79./246 315 Ilya Kolobov & Elizaveta Matveeva RUS 5 10
71. - 79./246 305 Alexey Novichkov & Anastasia Kuznetsova RUS 5 10
71. - 79./246 264 German Afonov & Ekaterina Bogatyreva RUS 5 10
71. - 79./246 130 Dmitry Kaydan & Yana Burkova RUS 5 10
80./246 165 Elisey Osipov & Daria Oliunina RUS 5 10
81./246 94 Nikita Bugaev & Alisa Kirillova RUS 5 10
82. - 84./246 184 Egor Runovsky & Alena Soboleva RUS 5 10
82. - 84./246 74 Anton Kireyeu & Elina Viadzenikava BLR 5 10
82. - 84./246 164 Alexey Odery & Daria Safonova RUS 5 10
85. - 88./246 299 Alexandr Emelianov & Margarita Karaseva RUS 5 10
85. - 88./246 166 Artem Pavlinov & Ekaterina Tolstaia RUS 5 10
85. - 88./246 293 Danil Eremeev & Anastasia Golitsyna RUS 5 10
85. - 88./246 291 Nikita Korzun & Maria Rozhkova RUS 5 10
89./246 295 Alexandr Lutskov & Anastasia Ptashinskaya RUS 5 10
90. - 93./246 285 Semen Kochetov & Sofia Kudinova RUS 5 10
90. - 93./246 256 Vadim Sosnin & Anastasia Zharkova RUS 5 10
90. - 93./246 268 Vladimir Kotorov & Victoria Makhrova RUS 5 10
90. - 93./246 288 Konstantin Sizentsev & Sofia Tulinova RUS 5 10
94. - 95./246 108 Alexey Groo & Anastasia Zakharova RUS 5 10
94. - 95./246 243 Anatoly Serkin & Marina Prokofieva RUS 5 10
96./246 316 Gleb Liapustin & Victoria Serikova RUS 5 10
97./246 131 Ilya Karnaev & Anna Bekisheva RUS 2 4

2nd Round

96 couples
Placement # Couple Country Base Points
98. - 99./246 139 Yury Kruglov & Anastasia Petrova RUS 2 4
98. - 99./246 279 Aleksandr Shumilin & Daria Kryuchkova RUS 2 4
100. - 101./246 249 Maxim Kirsa & Ekaterina Koroleva RUS 2 4
100. - 101./246 311 Ivan Krotov & Ekaterina Sidorova RUS 2 4
102. - 103./246 261 Veniamin Timofeev & Ksenia Pakhomova RUS 2 4
102. - 103./246 237 Danila Katelevsky & Daria Kolosha RUS 2 4
104. - 105./246 87 Pavel Bezborodov & Karina Fayzilaeva RUS 2 4
104. - 105./246 220 Arkhip Shemanaev & Alevtina Vorontsova RUS 2 4
106. - 108./246 104 Daniil Glushchenko & Sofia Moroz RUS 2 4
106. - 108./246 163 Mikhail Novikov & Alena Mikheicheva RUS 2 4
106. - 108./246 270 Alexey Matveenko & Anna Shelpakova RUS 2 4
109. - 112./246 250 Ivan Rybkin & Natalia Reva RUS 2 4
109. - 112./246 236 Artem Beginin & Diana Maltseva RUS 2 4
109. - 112./246 176 Ilya Pinigin & Diana Tsymbal RUS 2 4
109. - 112./246 267 Kirill Finogenov & Ekaterina Kurchina RUS 2 4
113. - 117./246 152 Maxim Malyshev & Alina Islamova RUS 2 4
113. - 117./246 224 Ivan Shipitsyn & Anastasia Esse RUS 2 4
113. - 117./246 310 Alexey Lukianenko & Ekaterina Kostiuk RUS 2 4
113. - 117./246 138 Bogdan Kramarev & Valeria Shvareva RUS 2 4
113. - 117./246 323 Vladislav Alisov & Liubov Dudareva RUS 2 4
118. - 121./246 161 Sergey Nefedov & Maria Lakhey RUS 2 4
118. - 121./246 257 Nikita Sobol & Anna Paramzina RUS 2 4
118. - 121./246 81 Vladislav Abushenko & Ivanna SolomakhaUKR RUS 2 4
118. - 121./246 328 Konstantin Startsev & Veronika Zobnitseva RUS 2 4
122. - 124./246 193 Zakhar Skrylnik & Lilia Blinova RUS 2 4
122. - 124./246 105 David Gogua & Anna Lutsenko RUS 2 4
122. - 124./246 107 Alexandr Grigoriev & Marina Savlovskaya RUS 2 4
125. - 129./246 239 Vsevolod Mikulik & Renata Valeeva RUS 2 4
125. - 129./246 275 Alexey Emets & Anna Osipovich RUS 2 4
125. - 129./246 127 Ilya Isakov & Daria Fofanova RUS 2 4
125. - 129./246 241 Maksim Zakharov & Olga Chugunova RUS 2 4
125. - 129./246 337 Ivan Stopychev & Eva Grishina RUS 2 4
130. - 134./246 209 Dmitrii Fedin & Ekaterina Tikhonova RUS 2 4
130. - 134./246 336 Gleb Savkin & Milena Isaenkova RUS 2 4
130. - 134./246 135 Timur Kolesnikov & Ekaterina Gudkova RUS 2 4
130. - 134./246 119 Alexandr Zhorov & Tatiana Gileva RUS 2 4
130. - 134./246 234 Dmitry Bykov & Maria Ozhegova RUS 2 4
135. - 136./246 258 Rustam Abdrakhmanov & Vladislava Sosnitskaya RUS 2 4
135. - 136./246 331 Artem Zaykov & Polina Korshunova RUS 2 4
137. - 145./246 123 Leonid Zobnin & Aleksandra Evnevich RUS 2 4
137. - 145./246 226 Vasily Shumakov & Irina Tiamkina RUS 2 4
137. - 145./246 206 Andrey Tolkachev & Daria Astashkina RUS 2 4
137. - 145./246 158 Anton Morgunov & Alla Petrovskaia RUS 2 4
137. - 145./246 246 Ivan Lobachev & Anastasia Lobacheva RUS 2 4
137. - 145./246 255 Ilya Kisaev & Anastasia Vlasova RUS 2 4
137. - 145./246 289 Nikita Arbatsky & Elizaveta Zhuravleva RUS 2 4
137. - 145./246 147 Sergey Kuranzhin & Tatiana Kuda RUS 2 4
137. - 145./246 187 Vladimir Saltykov & Julia Miliutkina RUS 2 4
146. - 151./246 202 Alexey Surzhin & Arina Eliseeva RUS 2 4
146. - 151./246 121 Stepan Zakhriamin & Veronika Portniagina RUS 2 4
146. - 151./246 116 Ivan Emelin & Sofia Egorova RUS 2 4
146. - 151./246 144 Artem Kukushkin & Renata Frolova RUS 2 4
146. - 151./246 118 Denis Zhitkevich & Alina Silantieva RUS 2 4
146. - 151./246 284 Nikita Shur & Maria Nefedova RUS 2 4
152. - 153./246 141 Ivan Kuguk & Olga Martovitskaya RUS 2 4
152. - 153./246 219 Artem Shalaev & Veronika Trofimova RUS 2 4
154. - 157./246 154 Vlad Mirzoev & Ekaterina Lokshina RUS 2 4
154. - 157./246 142 Victor Kudiakin & Anna Chernikova RUS 2 4
154. - 157./246 212 Timur Khusnimardanov & Evgenia Larionova RUS 2 4
154. - 157./246 162 Danil Novikov & Veronika Rudenko RUS 2 4
158. - 163./246 263 Ilya Martynovich & Vera Korshunova RUS 2 4
158. - 163./246 71 Lev Arbuzov & Arina Shalkova KAZ 2 4
158. - 163./246 312 Daniil Borisov & Alisa Soboleva RUS 2 4
158. - 163./246 84 Maxim Baliabkin & Irina Igolkina RUS 2 4
158. - 163./246 85 Artem Baskakov & Anna Tretiakova RUS 2 4
158. - 163./246 191 Timofey Serpov & Olga Belianina RUS 2 4
164. - 167./246 122 Egor Zelentsov & Maria Kleshcheva RUS 2 4
164. - 167./246 215 Semen Cheshkov & Elizaveta Tkachenko RUS 2 4
164. - 167./246 188 Georgy Selikhov & Maria Novikova RUS 2 4
164. - 167./246 302 Sabir Bikbulatov & Arina Sevastianova RUS 2 4
168. - 169./246 186 Anton Savin & Tatiana Novikova RUS 2 4
168. - 169./246 98 Oleg Vergasov & Tatiana Rot-Serova RUS 2 4
170. - 172./246 330 Sergey Zholkin & Alsu Gafurova RUS 2 4
170. - 172./246 273 Marsel Ishnazarov & Marina Serdiukova RUS 2 4
170. - 172./246 172 Danil Pakhomov & Nadezhda Luzina RUS 2 4
173. - 176./246 181 Sergey Puchkin & Olga Beda RUS 2 4
173. - 176./246 296 Konstantin Smerdov & Milena Kalinina RUS 2 4
173. - 176./246 120 Rodion Zhuravlev & Anastasia Feklistova RUS 2 4
173. - 176./246 300 Egor Ryzhkov & Valeria Kopylova RUS 2 4
177. - 179./246 90 Semen Borodin & Daria Dracheva RUS 2 4
177. - 179./246 111 Vladislav Dementeev & Sofia Alexeeva RUS 2 4
177. - 179./246 308 Ivan Zuev & Alina Varganova RUS 2 4
180. - 184./246 106 Fedor Gribakov & Anna Suvorova RUS 2 4
180. - 184./246 282 Stepan Nazolin & Elizaveta Leonova RUS 2 4
180. - 184./246 304 Dmitry Viderker & Maria Shupletsova RUS 2 4
180. - 184./246 170 Stepan Parfenov & Arina Voytovich RUS 2 4
180. - 184./246 225 Dmitry Shirokov & Alena Lukianova RUS 2 4
185. - 189./246 110 Nikita Degtev & Julia Bolshakova RUS 2 4
185. - 189./246 208 Kamil Fakhrislamov & Diana Gilfanova RUS 2 4
185. - 189./246 290 Evgeny Chashkin & Anastasia Nemova RUS 2 4
185. - 189./246 260 Andrey Yankov & Zoya Belaya RUS 2 4
185. - 189./246 278 Stepan Gerasimov & Elizaveta Melnikova RUS 2 4
190./246 238 Radmir Usmanov & Elza Damineva RUS 2 4
191. - 192./246 91 Arkady Borshchevsky & Anastasia Ryzhkova RUS 2 4
191. - 192./246 153 Nikita Mamonov & Anna Rubenkova RUS 2 4
193./246 175 Nikita Petrov & Anastasia Shchekina RUS 2 4

1st Round

53 couples
Placement # Couple Country Base Points
194. - 197./246 294 Yury Lobyntsev & Anastasia Lobyntseva RUS 2 4
194. - 197./246 192 Alexandr Sidorenko & Valeria Ordynskaya RUS 2 4
194. - 197./246 133 Pavel Kozhanov & Elena Kaplia RUS 2 4
194. - 197./246 325 Daniil Korepov & Alena Korepova RUS 2 4
198. - 203./246 228 Rustam Yakubov & Darina Sultanbekova RUS 2 4
198. - 203./246 232 Shamil Zaharov & Ekaterina Popova RUS 2 4
198. - 203./246 252 Anton Samodelkin & Anna Ryzhonok RUS 2 4
198. - 203./246 101 Vladimir Vostrikov & Natalia Riazantseva RUS 2 4
198. - 203./246 306 Artem Dvornikov & Valeria Kosteeva RUS 2 4
198. - 203./246 197 Egor Soloviev & Sofia Shiriaeva RUS 2 4
204. - 205./246 124 Nikolay Zuev & Elizaveta Soboleva RUS 2 4
204. - 205./246 314 Ilya Churkin & Sofia Dzitovetskaya RUS 2 4
206. - 209./246 79 Eduard Abdrakhmanov & Ilina Butsenko RUS 2 4
206. - 209./246 199 Alexey Stadnikov & Ekaterina Zavgorodnaya RUS 2 4
206. - 209./246 114 Sergey Diachkov & Angela Trofimova RUS 2 4
206. - 209./246 185 Victor Riabykin & Ekaterina Buchneva RUS 2 4
210. - 211./246 309 Kirill Bistrov & Veronika Surianinova RUS 2 4
210. - 211./246 196 Andrey Soloviev & Julia Kunakbaeva RUS 2 4
212. - 213./246 334 Andrey Anisimov & Anna Kirichok RUS 2 4
212. - 213./246 283 Danil Smirnov & Elizaveta Varda RUS 2 4
214. - 216./246 155 Vladislav Mogilenko & Maria Kotova RUS 2 4
214. - 216./246 80 Alexey Abramov & Polina Strelnikova RUS 2 4
214. - 216./246 194 Dmitriy Skulkin & Polina Romanova RUS 2 4
217. - 219./246 189 Daniil Semenov & Ksenia Solokhina RUS 2 4
217. - 219./246 207 Vladislav Tolmachev & Sofia Doda RUS 2 4
217. - 219./246 182 Yuriy Rakhmanov & Karina Sivak RUS 2 4
220./246 160 Danil Nesterov & Anastasia Shchetkova RUS 2 4
221./246 286 Aleksei Shulaev & Polina Tretyakova RUS 2 4
222./246 333 David Zaytsev & Daria Gulevich RUS 2 4
223./246 251 Vitaly Rymar & Ksenia Shreyner RUS 2 4
224. - 225./246 298 Roman Shelementiev & Mariya Budishevskaya RUS 2 4
224. - 225./246 266 Mikhail Yarysh & Natalia Tsyranova RUS 2 4
226. - 227./246 173 Nikita Pekin & Elizaveta Markina RUS 2 4
226. - 227./246 287 Alexey Makarov & Polina Troitskaya RUS 2 4
228. - 229./246 100 Konstantin Voronin & Maria Meliukhnova RUS 2 4
228. - 229./246 128 Maxim Kaganovsky & Ekaterina Zubkova RUS 2 4
230. - 231./246 271 Alexandr Tarakanov & Maria Plotnikova RUS 2 4
230. - 231./246 253 Semen Koriagin & Vitalina Pletneva RUS 2 4
232. - 233./246 168 Alexey Pankov & Sofia Nasedkina RUS 2 4
232. - 233./246 332 Artem Zankovets & Irina Tretiakova RUS 2 4
234./246 227 Nikita Shchelkanov & Valeria Tsareva RUS 2 4
235. - 237./246 198 Sergey Spau & Polina Sapozhnikova RUS 2 4
235. - 237./246 112 Dmitry Detsiuk & Esmeralda Doroshok RUS 2 4
235. - 237./246 233 Lev Gvozdev & Margarita Saliakhova RUS 2 4
238. - 239./246 97 Alexandr Vasilkov & Ksenia Nurmatova RUS 2 4
238. - 239./246 146 Ilnar Kunafin & Valeria Velichko RUS 2 4
240. - 242./246 213 Daniil Ceytin & Elizaveta Kapustina RUS 2 4
240. - 242./246 95 Kirill Buriy & Elizaveta Belonogova RUS 2 4
240. - 242./246 280 Soso Gogua & Tamara Giulmisarian RUS 2 4
243./246 125 Maxim Zykov & Lilia Zykova RUS 2 4
244./246 326 Georgy Gadzhiev & Anna Mikhaylova RUS 2 4
245./246 129 Èduard Kazantsev & Daria Beloborodova RUS 2 4
246./246 240 Dmitry Bobrovsky & Anna Klochkova RUS 2 4

Panel 13

0.8