Event
Northern Masters Formation Competition Past
Easycomp
7 competitions
23 teams
6 dancers
5 adjudicators
age category
| Category | Dances | Competitors | Rounds |
|---|---|---|---|
| Junior 4 Couple Junior Formation | SEQ | 6 teams | 1 |
| Junior 8 Couple Junior Formation | SEQ | 4 teams | 1 |
| Junior Rising Star Junior Solo | SEQ | 3 dancers | 1 |
| Juvenile 4 Couple Juvenile Formation | SEQ | 5 teams | 1 |
| Juvenile 8 Couple Juvenile Formation | SEQ | 4 teams | 1 |
| Juvenile 8 Rising Star Juvenile Solo | SEQ | 3 dancers | 1 |
| Juvenile Rising Star 4 Couple Juvenile Formation | SEQ | 4 teams | 1 |
No results for filters:
Event Adjudicators 5
Other officials 1
Chairperson
No photos or videos yet.
🔗 Add a link
🛡️ Reviewed by an admin before it appears
🚩
ℹ️ Stays visible until an admin confirms