Event
Southampton Uni Past
Easycomp
12 competitions
78 couples
discipline
Category
| Category | Dances | Competitors | Rounds |
|---|---|---|---|
| All Girls J All Girls Latin | JI | 6 couples | 2 |
| Basic F Standard | SF | 6 couples | 3 |
| Beginners C Beginner Latin | CC | 7 couples | 4 |
| Beginners J Beginner Latin | JI | 8 couples | 4 |
| Beginners Q Beginner Standard | QS | 7 couples | 4 |
| Beginners W Beginner Standard | SW | 5 couples | 4 |
| Int Adv Ex CSJ Latin | CC SB JI | 7 couples | 2 |
| Int Adv Ex WTQ Standard | SW TG QS | 6 couples | 2 |
| Novice CJ Novice Latin | CC JI | 8 couples | 4 |
| Novice WQ Novice Standard | SW QS | 5 couples | 3 |
| Open Rumba Open Latin | RU | 7 couples | 4 |
| Open VW Open Standard | VW | 6 couples | 4 |
No results for filters:
No photos or videos yet.
🔗 Add a link
🛡️ Reviewed by an admin before it appears
🚩
ℹ️ Stays visible until an admin confirms