Event
2019 Stars Friday Past
Easycomp
12 competitions
125 couples
8 adjudicators
discipline
age category
Category
| Category | Dances | Competitors | Rounds |
|---|---|---|---|
| FR01 Stars Open Youth 16-19 WTVFQ Youth Open Standard | SW TG VW SF QS | 1 couple | 1 |
| FR02 Stars Open Youth 16-19 CSRPJ Youth Open Latin | CC SB RU PD JI | 6 couples | 1 |
| FR03 SL Stars Open Amteur WTVFQ Open Standard | SW TG VW SF QS | 12 couples | 2 |
| FR04 SL Stars Open Amateur CSRPJ Amateur Latin | CC SB RU PD JI | 23 couples | 4 |
| FR05 SL Stars Open Senior I WTVFQ Senior Open Standard | SW TG VW SF QS | 2 couples | 1 |
| FR06 SL Stars Open Senior I CSRPJ Senior Open Latin | CC SB RU PD JI | 3 couples | 1 |
| FR07 SL Stars Open Senior II WTVFQ Senior Open Standard | SW TG VW SF QS | 13 couples | 2 |
| FR08 SL Stars Open Senior II CSRPJ Senior Open Latin | CC SB RU PD JI | 12 couples | 2 |
| FR09 SL Stars Open Senior III WTFQ Senior Open Standard | SW TG SF QS | 11 couples | 2 |
| FR10 Stars Open Senior IIII WTFQ Senior Open Standard | SW TG SF QS | 5 couples | 1 |
| FR11 SL Stars Open Over 50 WTFQ Over 50 Open Standard | SW TG SF QS | 22 couples | 3 |
| FR12 SL Stars Open Over 50 CSRJ Over 50 Open Latin | CC SB RU JI | 15 couples | 3 |
No results for filters:
Event Adjudicators 8
Adam Reeve
×11
Barbara Mccoll
×11
Cheryl Beresford
×11
Christopher Short
×11
Gary Foster
×11
Hilton MBE Marcus
×11
Mark Willemite
×11
Nicola Nordin
×11
Other officials 1
Chairperson
Gary Foster
×11
No photos or videos yet.
🔗 Add a link
🛡️ Reviewed by an admin before it appears
🚩
ℹ️ Stays visible until an admin confirms