Event
Southampton Friendly 2015 Past
Easycomp
14 competitions
80 dancers
3 adjudicators
discipline
Format
Category
| Category | Dances | Competitors | Rounds |
|---|---|---|---|
| ADVANCED & EX-STUDENT CSRJ Latin Solo | CC SB RU JI | 4 dancers | 1 |
| ADVANCED & EX-STUDENT WTFQ Standard Solo | SW TG SF QS | 3 dancers | 1 |
| BASIC FOXTROT Standard Solo | SF | 6 dancers | 4 |
| BASIC RUMBA Latin Solo | RU | 6 dancers | 5 |
| BEGINNERS CHA CHA Beginner Latin Solo | CC | 5 dancers | 4 |
| BEGINNERS QUICKSTEP Beginner Standard Solo | QS | 7 dancers | 4 |
| BEGINNERS WALTZ Beginner Standard Solo | SW | 5 dancers | 4 |
| INTERMEDIATE CSJ Intermediate Latin Solo | CC SB JI | 7 dancers | 2 |
| INTERMEDIATE WTQ Intermediate Standard Solo | SW TG QS | 6 dancers | 3 |
| NOVICE CJ Novice Latin Solo | CC JI | 7 dancers | 4 |
| NOVICE WQ Novice Standard Solo | SW QS | 7 dancers | 4 |
| OPEN PASO Open Latin Solo | PD | 6 dancers | 3 |
| OPEN VIENNESE Open Standard Solo | VW | 6 dancers | 5 |
| BEGINNERS JIVE Beginner Latin Solo | JI | 5 dancers | 4 |
No results for filters:
Event Adjudicators 3
No photos or videos yet.
🔗 Add a link
🛡️ Reviewed by an admin before it appears
🚩
ℹ️ Stays visible until an admin confirms