Event
2011-10-30 east mids latin Past
Easycomp
21 competitions
70 couples
4 dancers
5 adjudicators
discipline
age category
| Category | Dances | Competitors | Rounds |
|---|---|---|---|
| 26 op am 5d Standard | SW TG VW SF QS | 3 couples | 1 |
| 27 u21 wtfq Under 21 Standard | SW TG SF QS | 3 couples | 1 |
| 28 op pre wtq Standard | SW TG QS | 4 couples | 1 |
| 29 snr wtfq Senior Standard | SW TG SF QS | 5 couples | 1 |
| 30 sne pre wtq Standard | SW TG QS | 6 couples | 2 |
| 31` op fox Standard | SF | 6 couples | 3 |
| 32 op int wtq Standard | SW TG QS | 4 couples | 1 |
| 33 snr int wfq Senior Standard | SW SF QS | 5 couples | 1 |
| 34 op nov fq Standard | SF QS | 2 couples | 1 |
| 35 snr nov wt Senior Standard | SW TG | 3 couples | 1 |
| 36 op beg wq Standard Solo | SW QS | 2 dancers | 1 |
| 37 snr beg wq Senior Standard | SW QS | 3 couples | 1 |
| 41 op pre src Latin | SB RU CC | 3 couples | 1 |
| 42 op snr csrpj Senior Latin Solo | CC SB RU PD JI | 2 dancers | 1 |
| 43 snr pre src Senior Latin | SB RU CC | 4 couples | 1 |
| 44 op r Latin | RU | 7 couples | 1 |
| 46 snr int rsj Senior Latin | RU SB JI | 2 couples | 1 |
| 47 op nov rc Latin | RU CC | 2 couples | 1 |
| 48 snr nov Senior Latin | CC JI | 3 couples | 1 |
| 49 op beg rc Latin | RU CC | 3 couples | 1 |
| 51 ssocial cj Latin | CC JI | 2 couples | 1 |
No results for filters:
Event Adjudicators 5
No photos or videos yet.
🔗 Add a link
🛡️ Reviewed by an admin before it appears
🚩
ℹ️ Stays visible until an admin confirms