Event
Tampere Winter Dance Festival Past
DSI
16 competitions
668 couples
day
discipline
age category
Filter by country 17
| Category | Competitors |
|---|---|
| IDSF International Open Latin Adult Open Latin | 75 couples |
| IDSF International Open Standard Adult Open Standard | 86 couples |
| Amateur Rising Star Latin Amateur Latin | 60 couples |
| Amateur Rising Star Standard Amateur Standard | 60 couples |
| IDSF Junior II Latin Junior Latin | 34 couples |
| IDSF Junior II Standard Junior Standard | 36 couples |
| Junior II 3-Dance Latin Junior II Latin | 25 couples |
| Junior II 3-Dance Standard Junior II Standard | 16 couples |
| IDSF Senior I Latin Senior Latin | 38 couples |
| IDSF Senior II Standard Senior Standard | 34 couples |
| IDSF Senior I Standard Senior Standard | 46 couples |
| Senior II Latin | 23 couples |
| Senior 3-Dance Latin Senior III Latin | 10 couples |
| Senior 3-Dance Standard Senior III Standard | 20 couples |
| IDSF Youth Latin Youth Latin | 48 couples |
| IDSF Youth Standard Youth Standard | 57 couples |
No results for filters:
No photos or videos yet.
🔗 Add a link
🛡️ Reviewed by an admin before it appears
🚩
ℹ️ Stays visible until an admin confirms