Event
St Petersburg Cup 2010 Past
DSI
16 competitions
759 couples
day
discipline
age category
Category
Filter by country 5
| Category | Competitors |
|---|---|
| IDSF Open Latin Adult Open Latin | 111 couples |
| IDSF Open Standard Adult Open Standard | 87 couples |
| Senior Latin | 13 couples |
| Senior Standard | 11 couples |
| Rising Star Adult+Youth Latin Youth Latin | 45 couples |
| Youth Latin | 53 couples |
| Youth Standard | 49 couples |
| Rising Star Adult+Youth Standard Youth Standard | 37 couples |
| Junior-1 Latin Latin | 46 couples |
| Junior-2 Latin Latin | 61 couples |
| Rising Star Junior Latin Latin | 51 couples |
| Rising Star Junior Standard Standard | 38 couples |
| Junior-1 Standard Standard | 46 couples |
| Junior-2 Standard Standard | 49 couples |
| Junior-2 D Combination D Combination | 24 couples |
| Junior-1 D Combination D Combination | 38 couples |
No results for filters:
No photos or videos yet.
🔗 Add a link
🛡️ Reviewed by an admin before it appears
🚩
ℹ️ Stays visible until an admin confirms