Event
UK Open 1997 Past
DSI
8 competitions
60 couples
day
discipline
age category
Filter by country 18
| Category | Competitors |
|---|---|
| Amateur Rising Star Latin Adult Latin | 6 couples |
| Amateur Latin Adult Latin | 12 couples |
| Amateur Rising Star Standard Adult Standard | 7 couples |
| Amateur Modern Adult Standard | 6 couples |
| Professional Latin Adults Latin | 12 couples |
| Professional Rising Star Latin Adults Latin | 6 couples |
| Professional Modern Adults Standard | 6 couples |
| Professional Rising Star Standard Adults Standard | 5 couples |
No results for filters:
No photos or videos yet.
🔗 Add a link
🛡️ Reviewed by an admin before it appears
🚩
ℹ️ Stays visible until an admin confirms