Event
3th NVAD Autumn Cup Past
DSI
9 competitions
43 couples
discipline
age category
Filter by country 2
| Category | Competitors |
|---|---|
| Amateur Open Latin Adults Open Latin | 3 couples |
| Amateur Latin Adults Latin | 2 couples |
| Amateur Standard Adults Standard | 8 couples |
| Amateur Open Standard Adults Open Standard | 8 couples |
| Senior Open Latin | 5 couples |
| Senior II Latin Senior Latin | 1 couple |
| Senior Open Standard | 9 couples |
| Senior Standard | 2 couples |
| Senior II Standard | 5 couples |
No results for filters:
No photos or videos yet.
🔗 Add a link
🛡️ Reviewed by an admin before it appears
🚩
ℹ️ Stays visible until an admin confirms