Event
Holland Tulip Dance Classic Past
DSI
19 competitions
89 couples
2 Entries
day
discipline
age category
Category
Filter by country 4
| Category | Competitors |
|---|---|
| Adults A Latin Adult A Latin | 7 couples |
| Adults S Latin Adult Latin | 1 couple |
| Adults B Latin Adult B Latin | 10 couples |
| Adults C Standard Adult C Standard | 10 couples |
| Adults S Standard Adult Standard | 1 couple |
| Adults A Standard Adult A Standard | 4 couples |
| Adults B Standard Adult B Standard | 6 couples |
| PD Standard Adults Standard | 2 couples |
| PD NK Standard Show Dance Adults Standard Showdance | 2 Entries |
| Senior I Latin | 1 couple |
| Senior I S Standard Senior I Standard | 3 couples |
| Senior I B Standard | 7 couples |
| Senior I A Standard | 2 couples |
| Senior IV S Standard Senior I Standard | 5 couples |
| Senior II A Standard | 8 couples |
| Senior II B Standard | 10 couples |
| Senior II S Standard Senior II Standard | 1 couple |
| Senior III A Standard | 9 couples |
| Senior III S Standard Senior III Standard | 2 couples |
No results for filters:
No photos or videos yet.
🔗 Add a link
🛡️ Reviewed by an admin before it appears
🚩
ℹ️ Stays visible until an admin confirms