🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. · feedback welcome Contact
Competition
57 couples 5 rounds 13 adjudicators 21 countries
Share:
X Facebook WhatsApp Telegram E-mail
Filter by country

Final

6 couples
Placement # Couple Country Base Points
1./57 36 Guillem Pascual & Rosa Carné ESP 320 592
2./57 24 Andrea Silvestri & Martina Váradi HUN 300 555
3./57 12 Marek Dědík & Libuše Chytková CZE 280 518
4./57 22 Anton Belyayev & Antoaneta PopovaBUL CAN 260 481
5./57 43 Joonas Piippola & Tiina Koskenvalta FIN 240 444
6./57 58 Malthe Brinch Rohde & Sandra Sorensen DEN 220 407

4th Round

6 couples
Placement # Couple Country Base Points
7./57 61 Marek BurešCZE & Anastasiia IermolenkoPOLUKR GER 200 370
8./57 75 Konstantin AstafevAZE & Viktoria Dincheva BUL 180 333
9./57 1 Rihards EglītisLAT & Agne Malinauskaite LTU 160 296
10./57 72 Volodymyr Lyatov & Veronika Myshko UKR 140 259
11. - 12./57 62 Michael PuglisiITA & Rosaria La RosaITA LUX 120 222
11. - 12./57 13 Mario Cecinati & Rosaria MESSINA DENARO ITA 120 222

3rd Round

12 couples
Placement # Couple Country Base Points
13./57 9 Dmitry BuninRUS & Polina MamykinaRUS LTU 96 178
14./57 46 Alexandru Ion & Toma Andreea ROU 92 170
15./57 131 Lorenzo SicaITA & Vanesa Maneva BUL 88 163
16./57 70 Sutu George EduardROU & Ludivine Brangbour FRA 84 155
17./57 33 Sandro MazzuferiITA & Pavlína Doubravová SVK 80 148
18./57 35 Vladislav KhaitRUS & Ilenia Pia Mancuso ITA 76 141
19./57 37 Stefan Grigore & Laura Filipescu ROU 72 133
20./57 150 Nikolaj Lund & Marta Maria LundPOL DEN 68 126
21./57 15 Artem Efanin & Anna Efanina RUS 64 118
22./57 77 David Odstrčil & Tara BohakSLO CZE 60 111
23./57 30 Alexis Bergeon & Johanna Bergeon FRA 56 104
24./57 63 Roland Süttö & Anikó Tombácz HUN 52 96

2nd Round

12 couples
Placement # Couple Country Base Points
25./57 2 Lars Erik Pastor & Ecaterina PetrovaMDARUS GER 48 89
26./57 42 Kirill Ganopolsky & Kim Paetzug GER 48 89
27./57 78 Nikita Tabachkov & Ekaterina Tabachkova RUS 48 89
28. - 29./57 19 Yumiya Kubota & Rara Ishihara JPN 48 89
28. - 29./57 49 István Varga & Gabriela Pilic CRO 48 89
30./57 5 Diego Navarro & Yaroslava SokolovaRUS ESP 48 89
31./57 21 Igor GutanMDA & Efthymia Giannaraki GRE 44 81
32./57 66 Ivan Kliuev & Ella Troshina RUS 44 81
33./57 80 Stanimir Stoyanov & Polina Kimova BUL 44 81
34./57 65 Serban Rotaru & Daniela Apatiei ROU 44 81
35. - 36./57 48 Dominykas Daukšas & Svetlana Azarova LTU 44 81
35. - 36./57 23 Vladislav Dokuz & Julia Zorzi RUS 44 81

1st Round

21 couples

Panel 13

0.6