🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. · feedback welcome Contact
Competition

Senior III Standard

Senior III STTcouple
39 couples 4 rounds 9 adjudicators 9 countries
Share:
X Facebook WhatsApp Telegram E-mail
Filter by country

Final

6 couples
Placement # Couple Country Base Points
1./39 439 Franco Marinelli & Sabrina Sabini ITA 300 450
2./39 443 Bram Stelling & Ans Stelling NED 270 405
3./39 414 Alessandro Barbone & Patrizia Flamini ITA 240 360
4./39 419 Sergio Gritti & Francesca Luigia Filippini ITA 220 330
5./39 438 Joerg Monse & Beate Monse GER 200 300
6./39 431 Olaf Paul & Renno-Paul Christl GER 180 270

3rd Round

6 couples
Placement # Couple Country Base Points
7./39 440 Peter Fischer & Regina Fischer GER 160 240
8./39 423 Rainer Grasmaier & Sibylle Schug GER 150 225
9.-10./39 417 Franz-Josef Kirchhoff & Lioba Kirchhoff GER 140 210
9.-10./39 446 Jaap Willemstein & Marianne Willemstein NED 140 210
11./39 403 Franz-Peter Schwindling & Cornelia Schwindling GER 120 180
12./39 410 Jos Wollersheim & Anneloes Niessen NED 110 165

2nd Round

12 couples
Placement # Couple Country Base Points
13./39 437 Hans-Wolfgang Scheuer & Angelika Scheuer GER 100 150
14./39 444 Ad Cuijpers & Truus Cuijpers NED 90 135
15./39 433 Gisbert Diekmann & Claudia Schickenberg GER 80 120
16./39 426 Herbert Klingler & Ursula Klingler AUT 75 113
17./39 411 Giuseppe Iannazzi & Silvana Uzzoli ITA 70 105
18.-19./39 427 Pedro Galvez & Mari Carmen Benavent ESP 68 102
18.-19./39 441 Thomas Kreuels & Annette Kreuels GER 68 102
20.-21./39 424 Cor Zeeman & Hannie Zeeman NED 64 96
20.-21./39 435 Pauli Haapakorva & Arja Haapakorva FIN 64 96
22./39 409 Berthold Kroeger & Astrid Kroeger GER 60 90
23./39 412 Wolfgang Dieter Schmitt & Angelika Schmitt GER 58 87
24./39 428 Samuele di LucenteITA & Brunhild Di Lucente GER 55 83

1st Round

15 couples
Placement # Couple Country Base Points
25./39 404 Joachim Goetze & Gisela Goetze GER 50 75
26.-27./39 408 Jonathan HuggettGBR & Carolyn HuggettGBR ENG 50 75
26.-27./39 425 Martin Geens & Nadia Solon BEL 50 75
28.-29./39 407 Andreas Nolopp & Susanne Nolopp GER 50 75
28.-29./39 434 Peter Sniehotta & Jutta Sniehotta GER 50 75
30.-31./39 430 Didier Flinois & Marie Catherine Flinois FRA 50 75
30.-31./39 429 Cor Ronda & Sophie Ronda NED 50 75
32.-33./39 405 Marc Wilms & Arlette Bellen BEL 45 68
32.-33./39 445 Harrie Wilborts & Gerda Wilborts NED 45 68
34.-35./39 406 Guenther Lutz & Monika Lutz GER 45 68
34.-35./39 401 Eric Wiersma & Rikie Wiersma-Heuveling NED 45 68
36./39 418 Jan Kooijman & Marianne Kooijman-Veerkamp NED 45 68
37./39 402 Stephane Gillisjans & Vivianne Van Ballenberghe BEL 40 60
38./39 421 Werner Evers & Coby Evers NED 40 60
39./39 413 Thom Bloks & Ria Bloks-Geurts NED 40 60

Panel 9

0.4