🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. · feedback welcome Contact
Competition

Senior II Standard

Senior II STTcouple
50 couples 5 rounds 13 adjudicators 11 countries
Share:
X Facebook WhatsApp Telegram E-mail
Filter by country

Final

6 couples
Placement # Couple Country Base Points
1./50 451 Heinz-Josef Bickers & Aurelia Bickers GER 300 435
2./50 416 Armando Nespoli & Natalia Gualandris ITA 270 392
3./50 463 Evgeny OlkovRUS & Marina BelyaevaRUS AIN 240 348
4./50 419 Juerg Briner & Katharina Egli SUI 220 319
5./50 448 Salvatore Imbellone & Loredana De Zio ITA 200 290
6./50 454 Andrey Yushev & Elena Yusheva RUS 180 261

4th Round

6 couples
Placement # Couple Country Base Points
7. - 8./50 464 Michael Sipek & Susanne Sipek GER 160 232
7. - 8./50 406 Raymund Reimann & Antje Reimann GER 160 232
9./50 455 Detlef Krebs & Andrea Peters GER 140 203
10./50 444 Michael Feld & Glaser Heide GER 130 189
11./50 426 Marcel Bulten & Lydia Spijkerboer-Bulten NED 120 174
12./50 456 Rolf Pernat & Iris Pernat GER 110 160

3rd Round

12 couples
Placement # Couple Country Base Points
13./50 484 Paul Vandenrul & Nini Kuypers BEL 100 145
14. - 15./50 438 Jean-Marc Delage & Christine Delage FRA 90 131
14. - 15./50 483 Hansjoerg Hopp & Birgit Hopp GER 90 131
16./50 442 Rob Neuhaus & Charlotte Neuhaus- Claessens NED 75 109
17./50 462 Délio Gusatto & Isabelle Bineau FRA 70 102
18. - 19./50 411 Michael Schuetz & Petra Schuetz AUT 68 99
18. - 19./50 476 Franz-Peter Schwindling & Cornelia Schwindling GER 68 99
20./50 445 Erich Scharpenberg & Eva Scharpenberg GER 64 93
21./50 431 Raymond Wiedemann & Martine Wiedemann GER 62 90
22./50 434 Jan Brummer & Joke Westerlaken NED 60 87
23./50 420 Markus Kettler & Raphaela Thomas-Kettler GER 58 84
24./50 443 Johan Dane & Miep Dane NED 55 80

2nd Round

13 couples
Placement # Couple Country Base Points
25. - 26./50 412 Thomas Rill & Karin Rill GER 50 73
25. - 26./50 450 Klaus Meng & Gabriele Kunau GER 50 73
27./50 404 Dirk Pape & Martina Glosemeyer GER 50 73
28./50 432 Sven Moritz & Tamara Brands GER 50 73
29./50 452 Ferry Kandouw & Margaret Kandouw NED 50 73
30./50 435 Ad Cuijpers & Truus Cuijpers NED 50 73
31./50 459 John Stam & Anita van Dijk NED 45 65
32./50 401 Jan Guisset & Annemie Weustenraed BEL 45 65
33./50 470 Adriano Gilioli & Lucia Pavan ITA 45 65
34./50 402 Niek Burg & Jose Burg-Slegers NED 45 65
35./50 408 Martin Hofmeijer & Jacqueline Hofmeijer NED 45 65
36. - 37./50 409 Guy WiesenLUX & Barbara Susanne PankratzLUX GER 45 65
36. - 37./50 449 Joerg Saalmann & Kerstin Kobluhn GER 45 65

1st Round

13 couples
Placement # Couple Country Base Points
38. - 39./50 421 Stefan Doodkorte & José Doodkorte NED 40 58
38. - 39./50 424 Wolfgang Dieter Schmitt & Angelika Schmitt GER 40 58
40./50 425 Ton Klaassen & Lia Klaassen NED 40 58
41./50 437 Johan Blind & Nel Blind-Carels NED 40 58
42./50 414 Leif Arfert & MajBritt Arfert SWE 40 58
43./50 433 Juergen Lueders & Karin Lueders GER 35 51
44./50 477 Stephen ThurstonGBR & Deborah ThurstonGBR ENG 35 51
45./50 428 Cees van Tricht & Janny van Tricht NED 35 51
46./50 423 Gérard Boyer & Claudia Casoli FRA 35 51
47. - 48./50 422 Roelof Speelman & Frederiek Speelman NED 35 51
47. - 48./50 465 Peter Sniehotta & Jutta Sniehotta GER 35 51
49./50 460 Matthias Sternberg & Iris Sternberg GER 5 7
50./50 430 Willem Oost & Anneke Oost NED 5 7

Panel 13

0.3