Competition
WDSF Senior V Open Standard
Senior V OpenSTT
13 couples
3 rounds
2 countries
Filter by country
Final
6 couples| Placement | Couple | Country | |
|---|---|---|---|
| 1./13 |
Alessandro Barbone
&
Patrizia Flamini
|
1,442 | |
| 2./13 | David Bort & Pepita Mondragon | 1,388 | |
| 3./13 | Josep Berengueres & Dolors Llordes | 1,383 | |
| 4./13 | Lorenzo Salvador & Carmen Martin | 1,218 | |
| 5./13 | Armando Pelosi & Donata Annaratone | 1,368 | |
| 6./13 | Tomas Pardo & Francisca Llop | 1,253 |
Semi-Final
4 couples| Placement | Couple | Country | |
|---|---|---|---|
| 7./13 | Roman Lago & Rosa Bea Vieites | 1,156 | |
| 8./13 | Stefano Donati & Laura Santini | 1,277 | |
| 9./13 | Ramon Monje Vargas & Carmen Gonzalez Sabater | 1,179 | |
| 10./13 | Carlos Casademont & Roser Matamala | 1,170 |
Quarter-Final
3 couples| Placement | Couple | Country | |
|---|---|---|---|
| 11./13 |
Floriano Favarato
&
Stefania Croce
|
1,183 | |
| 12./13 | Antonio Borrego & Catalina Ginard Florit | 896 | |
| 13./13 | Lorenzo Frau Gracia & Avelina Calle Hernandez | 899 |